Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Jarvis Christian (Texas) () -VS- Southwest (N.M.) ()

Box Score

Jarvis Christian (Texas) logo
1
vs
Southwest (N.M.) logo
3

Jarvis Christian (Texas) ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Jarvis Christian (Texas) JCC 19 21 25 11 0
Winner Southwest (N.M.) USW 25 25 18 25 0
Date:
2019-11-02
Time:
13:00
Site:
Hobbs, NM ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jarvis Christian (Texas)

Match Details

Game Statistics By Set
Set Jarvis Christian (Texas) Southwest (N.M.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JCC - USW
Points
42.0
54.5
Kills
36
35
Aces
1
5
Blocks
5
14
Assists
30
29
Digs
80
87

Game Leaders

JCC - Leaders
Statistic Leaders
Kills Tinikia Lacy (14), Chantel McCleveland (7), Kandice Jackson (7)
Aces Jamesha Hutton (1)
Blocks Chantel McCleveland (3), Dzyer Criss (3), Lauryn Johnson (2)
Assists Jai Johnson (17), Kandice Jackson (12), Dzyer Criss (1)
Digs Jai Johnson (16), Jamesha Hutton (15), Monet Tarver (15)

Individual Statistics

Jarvis Christian (Texas)

JCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamesha Hutton 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 15 0 3 1.0
5 5 Tinikia Lacy 4 14 6 34 .235 0 0 0 0 0-0 0 0 1 14 2 4 14.0
6 6 Monet Tarver 4 1 0 3 .333 0 0 0 3 0-3 0 0 0 15 0 4 1.0
7 7 Jai Johnson 4 3 5 13 -.154 17 0 0 4 0-4 0 0 2 16 3 5 3.0
8 8 Chantel McCleveland 4 7 6 26 .038 0 0 0 0 0-0 0 3 2 3 0 0 8.5
10 10 Lauryn Johnson 4 2 1 7 .143 0 0 0 0 0-0 2 0 4 1 0 0 4.0
11 11 Kandice Jackson 4 7 2 15 .333 12 1 0 1 0-1 0 0 2 9 1 1 7.0
13 13 Jaila Gray 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 4 0.0
24 24 Dzyer Criss 4 2 1 9 .111 1 0 0 0 0-0 0 3 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 21 111 .135 30 1 1 11 1-11 2 6 12 80 6 21 42
JCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamesha Hutton 4 0 0 0 15 0 3 1.0
5 5 Tinikia Lacy 4 0 0 1 14 2 4 14.0
6 6 Monet Tarver 4 0 0 0 15 0 4 1.0
7 7 Jai Johnson 4 0 0 2 16 3 5 3.0
8 8 Chantel McCleveland 4 0 3 2 3 0 0 8.5
10 10 Lauryn Johnson 4 2 0 4 1 0 0 4.0
11 11 Kandice Jackson 4 0 0 2 9 1 1 7.0
13 13 Jaila Gray 4 0 0 0 7 0 4 0.0
24 24 Dzyer Criss 4 0 3 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 12 80 6 21 42

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 4 5 2 14 .214 0 0 0 0 0-0 2 1 2 1 0 0 7.5
3 3 Esparza, Alexia 4 4 7 29 -.103 2 0 0 1 0-1 2 0 0 10 0 2 6.0
7 7 Dreibelbis, Samantha 4 4 1 13 .231 0 0 1 1 1-1 1 0 1 9 0 2 6.0
8 8 Jimenez, Addie 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 16 0 1 1.0
11 11 Lopez, Autumn 4 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 2 1.0
13 13 Bylund, Dylann 4 9 3 16 .375 19 2 1 1 1-1 0 1 0 12 0 2 10.5
16 16 Mancera, Alexis 4 10 0 27 .370 0 0 0 1 0-1 0 2 2 14 0 1 11.0
20 20 Joiner, Torie 4 2 1 12 .083 0 0 0 0 0-0 4 2 1 4 0 0 7.0
5 5 Marquez, Sarah 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 5 0 2 1.0
2 2 Espada, Jasmin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Tramble, Keila 2 1 0 2 .500 0 0 0 0 0-0 2 1 2 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 117 .171 29 2 5 4 5-4 11 7 8 87 0 13 54.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 4 2 1 2 1 0 0 7.5
3 3 Esparza, Alexia 4 2 0 0 10 0 2 6.0
7 7 Dreibelbis, Samantha 4 1 0 1 9 0 2 6.0
8 8 Jimenez, Addie 4 0 0 0 16 0 1 1.0
11 11 Lopez, Autumn 4 0 0 0 14 0 2 1.0
13 13 Bylund, Dylann 4 0 1 0 12 0 2 10.5
16 16 Mancera, Alexis 4 0 2 2 14 0 1 11.0
20 20 Joiner, Torie 4 4 2 1 4 0 0 7.0
5 5 Marquez, Sarah 3 0 0 0 5 0 2 1.0
2 2 Espada, Jasmin 2 0 0 0 2 0 1 0.0
14 14 Tramble, Keila 2 2 1 2 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 11 7 8 87 0 13 54.5