Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Oklahoma Panhandle State () -VS- Southwest (N.M.) ()

Box Score

Oklahoma Panhandle State logo
1
vs
Southwest (N.M.) logo
3

Oklahoma Panhandle State ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Oklahoma Panhandle State OPSU 11 25 20 18 0
Winner Southwest (N.M.) USW 25 16 25 25 0
Date:
2019-10-15
Time:
18:00
Site:
Hobbs, NM ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Panhandle State

Match Details

Game Statistics By Set
Set Oklahoma Panhandle State Southwest (N.M.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OPSU - USW
Points
27.0
52.0
Kills
20
38
Aces
0
5
Blocks
7
9
Assists
16
33
Digs
65
93

Game Leaders

OPSU - Leaders
Statistic Leaders
Kills Kendra Butler (7), Richelle Carroll (3), Sydnee Saunders (3)
Aces
Blocks Kendra Butler (4), Skylar Cleavinger (3), Richelle Carroll (2)
Assists Katelyn Faulk (13), Hannah Murray (2), Skylar Cleavinger (1)
Digs Hannah Murray (18), Richelle Carroll (16), Sydnee Saunders (7)

Individual Statistics

Oklahoma Panhandle State

OPSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Murray 4 0 0 0 0 2 0 0 2 0-2 0 0 0 18 0 2 0.0
10 10 Richelle Carroll 4 3 1 18 .111 0 0 0 2 0-2 1 1 3 16 0 6 4.5
12 12 Skylar Cleavinger 4 2 1 14 .071 1 0 0 1 0-1 0 3 0 6 0 2 3.5
13 13 Katelyn Faulk 4 1 0 1 1.000 13 2 0 2 0-2 0 1 0 6 5 0 1.5
16 16 Sydnee Saunders 4 3 2 18 .056 0 0 0 2 0-2 0 0 1 7 0 5 3.0
19 19 Ruth Ard 4 3 1 11 .182 0 0 0 0 0-0 1 1 1 1 0 0 4.5
22 22 Kendra Butler 4 7 2 17 .294 0 0 0 4 0-4 0 4 3 4 0 1 9.0
0 0 Ashley Sanchez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
15 15 Mia Moore 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 9 83 .133 16 2 0 13 0-13 2 10 8 65 5 19 27
OPSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Murray 4 0 0 0 18 0 2 0.0
10 10 Richelle Carroll 4 1 1 3 16 0 6 4.5
12 12 Skylar Cleavinger 4 0 3 0 6 0 2 3.5
13 13 Katelyn Faulk 4 0 1 0 6 5 0 1.5
16 16 Sydnee Saunders 4 0 0 1 7 0 5 3.0
19 19 Ruth Ard 4 1 1 1 1 0 0 4.5
22 22 Kendra Butler 4 0 4 3 4 0 1 9.0
0 0 Ashley Sanchez 2 0 0 0 5 0 2 0.0
15 15 Mia Moore 1 0 0 0 2 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 8 65 5 19 27

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 4 11 5 25 .240 1 0 0 0 0-0 3 0 0 2 0 0 14.0
2 2 Espada, Jasmin 4 0 0 0 0 2 0 0 2 0-2 0 0 0 13 0 2 0.0
5 5 Marquez, Sarah 4 0 0 3 .000 4 1 0 2 0-2 0 0 0 15 0 1 0.0
6 6 Davis, Maliyah 4 6 1 18 .278 0 0 0 0 0-0 0 0 0 18 0 0 6.0
12 12 Hardison, Taylor 4 2 2 9 .000 0 0 2 0 2-0 0 0 0 4 0 0 4.0
13 13 Bylund, Dylann 4 7 1 15 .400 22 2 0 2 0-2 1 1 0 12 0 2 8.5
16 16 Mancera, Alexis 4 6 2 17 .235 1 1 0 0 0-0 3 2 0 6 0 0 10.0
3 3 Esparza, Alexia 3 3 5 12 -.167 1 0 0 0 0-0 0 0 0 2 0 1 3.0
7 7 Dreibelbis, Samantha 3 3 5 13 -.154 0 0 1 0 1-0 0 1 0 12 0 2 4.5
11 11 Lopez, Autumn 3 0 0 0 0 1 0 2 1 2-1 0 0 0 8 0 1 2.0
8 8 Jimenez, Addie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 21 112 .152 33 4 5 7 5-7 7 4 0 93 0 10 52
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 4 3 0 0 2 0 0 14.0
2 2 Espada, Jasmin 4 0 0 0 13 0 2 0.0
5 5 Marquez, Sarah 4 0 0 0 15 0 1 0.0
6 6 Davis, Maliyah 4 0 0 0 18 0 0 6.0
12 12 Hardison, Taylor 4 0 0 0 4 0 0 4.0
13 13 Bylund, Dylann 4 1 1 0 12 0 2 8.5
16 16 Mancera, Alexis 4 3 2 0 6 0 0 10.0
3 3 Esparza, Alexia 3 0 0 0 2 0 1 3.0
7 7 Dreibelbis, Samantha 3 0 1 0 12 0 2 4.5
11 11 Lopez, Autumn 3 0 0 0 8 0 1 2.0
8 8 Jimenez, Addie 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 4 0 93 0 10 52