Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Northern New Mexico (74, ) vs Southwest (N.M.) (83, )

Box Score

Southwest (N.M.) logo
83
vs
74
Northern New Mexico logo
Team Score By Half
Team 1 2 Total F
Winner USW Southwest (N.M.) 40 43 83
NNMC Northern New Mexico 41 33 74

Southwest (N.M.) 83

Southwest (N.M.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Rontrell Hills * 23 7-10 1-1 3-4 1-2 3 4 3 1 0 4 18
32 32 Pena, Alex * 22 6-7 2-2 1-1 1-1 2 2 1 2 1 0 15
0 0 Harris, Joshua * 26 1-5 0-0 6-6 3-1 4 2 2 2 2 2 8
1 1 Black, Akeem * 24 1-9 0-2 4-5 0-3 3 4 4 3 0 0 6
22 22 Hall, Derrick * 34 0-2 0-0 0-2 1-5 6 2 6 7 0 3 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Watkins, Tyler 16 5-10 2-3 0-0 1-2 3 1 0 1 0 0 12
3 3 McNeil, Emmanuel 24 4-5 0-0 3-5 3-4 7 3 0 0 0 1 11
2 2 White Jr. , Nathaniel 8 1-2 1-2 2-2 1-1 2 1 0 0 0 0 5
4 4 Williams Jr., Cortez 6 1-2 1-2 0-0 0-1 1 2 0 1 0 0 3
20 20 Hill, Collin 5 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
11 11 Koko, Ajibola 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
25 25 Metteauer, Hunter 10 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
15 15 Lipscombe, Ky 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Morning, Keiron 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-58 8-15 19-25 12-22 34 23 17 17 3 11 83
Team Summary FG 3PT FT
Total 28-58 8-15 19-25
48.3% 53.3% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 36

Northern New Mexico 74

Northern New Mexico 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tyrique Weaver * 33 7-10 0-0 2-3 1-5 6 2 1 2 0 1 16
13 13 Naquwan Solomon * 35 3-7 1-3 5-7 0-5 5 3 3 3 0 0 12
3 3 Jeremy Anaya * 26 4-10 1-6 1-2 0-0 0 1 1 2 0 0 10
1 1 Estevan Martinez * 25 3-6 1-3 2-2 0-2 2 1 0 2 0 0 9
5 5 Alexander O'Guinn * 16 2-2 0-0 0-1 0-0 0 4 1 3 1 1 4
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
33 33 Bruno Guedes 15 2-5 1-2 4-4 0-0 0 2 1 0 0 1 9
14 14 Victor Faria 16 2-2 0-0 3-5 2-2 4 2 0 0 0 0 7
25 25 Jared Perez 14 2-4 0-1 0-1 1-0 1 2 3 2 0 0 4
42 42 Ricardo Zambrano 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 David Chaloupka 8 0-2 0-2 2-2 0-0 0 1 0 1 0 1 2
22 22 Reyes Herrera 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
30 30 Damione Thomas 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 26-50 5-19 19-27 4-19 23 20 10 15 1 4 76
Team Summary FG 3PT FT
Total 26-50 5-19 19-27
52.0% 26.3% 70.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Southwest (N.M.) 13
Northern New Mexico 19
13
19
2nd Chance Points
Team Total
Southwest (N.M.) 11
Northern New Mexico 3
11
3
Bench Points
Team Total
Southwest (N.M.) 36
Northern New Mexico 25
36
25
Lead Gained By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Southwest (N.M.) 30
Northern New Mexico 30
30
30
Fast Break Points
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0