Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Our Lady of the Lake (Tex () -vs- Southwest (N.M.) ()

Our Lady of the Lake (Tex logo 7
vs
13 Southwest (N.M.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
OLLU Our Lady of the Lake (Tex 0 0 0 0 4 1 1 0 1 7 9 4
Winner USW Southwest (N.M.) 2 0 2 3 0 2 4 0 0 13 15 0
W:
Rivera, Saliel (1)
L:
Scherer, Triston (1)

Box Score

Scoring Summary

Team Individual Statistics

Our Lady of the Lake (Tex 7
Position Player AB R H RBI BB SO LOB
lf     lf Arrendondo, Robert 3 0 1 0 1 0 0
cf     cf Diaz, Jose 3 1 0 0 2 0 0
1b     1b Mitchell, Jacob 4 1 0 1 1 0 0
dh     dh Montejano, Jacob 4 1 1 1 1 1 0
c     c Lopez, Robert 3 0 1 0 2 0 0
     Rodriguez, Noah 1 0 1 1 0 0 0
c     c Putnam, Bryce 0 0 0 0 0 0 0
     Ortega II, John B. 0 0 0 0 0 0 0
3b     3b Collazo Jr., Jorge 2 0 0 0 1 1 0
     Dayton, Connor 1 0 0 1 0 0 0
rf     rf Mihalov, Matt 4 1 2 0 0 0 0
     Solis, Xavier 1 0 0 0 0 0 0
ss     ss Vivier, Tyler 3 2 1 0 1 0 0
2b     2b Ogletree, Andrew 4 1 2 2 0 1 0
p     p Scherer, Triston 0 0 0 0 0 0 0
p     p Cook, Ty 0 0 0 0 0 0 0
p     p De Alejandro, Javier 0 0 0 0 0 0 0
p     p Baker, Joey 0 0 0 0 0 0 0
Totals 33 7 9 6 9 3 0
Batting
2B:
Vivier, Tyler (1)
SH:
Arrendondo, Robert (1)
Baserunning
SB:
Rodriguez, Noah (1)
CS:
Diaz, Jose (1)
HBP:
Collazo Jr., Jorge (1)
Fielding
E:
Arrendondo, Robert (1); Collazo Jr., Jorge (1); Vivier, Tyler (2)
CI:
Cook, Ty (); Dayton, Connor (); Scherer, Triston (); Rodriguez, Noah (); Solis, Xavier (); Montejano, Jacob (); Baker, Joey (); De Alejandro, Javier (); Ortega II, John B. ()
DP:
1
Southwest (N.M.) 13
Position Player AB R H RBI BB SO LOB
cf     cf Harris, Jacob 6 2 3 0 0 0 0
c     c Aviles, CJ 4 0 2 0 2 1 0
     Brenes, Ismael 0 3 0 0 0 0 0
1b     1b Galindo, Bobby 2 3 1 2 0 0 0
dh     dh Wyly, Jake 5 2 3 3 0 0 0
lf     lf Casias, Seth 5 1 3 4 0 1 0
rf     rf Palomino, Nicholas 5 0 1 1 0 2 0
2b     2b Magruder, John 4 0 0 1 1 2 0
3b     3b Davis, Mikey 5 0 1 0 0 1 0
     Castillo, Matt 0 1 0 0 0 0 0
ss     ss Baldenegro, Omar 4 1 1 0 1 0 0
p     p Martinez, Nick 0 0 0 0 0 0 0
p     p Rivera, Saliel 0 0 0 0 0 0 0
p     p Peterson, Alex 0 0 0 0 0 0 0
p     p Warren, Orlan 0 0 0 0 0 0 0
Totals 40 13 15 11 4 7 0
Batting
2B:
Aviles, CJ (1); Harris, Jacob (1); Wyly, Jake (1)
SH:
Casias, Seth (1); Galindo, Bobby (1)
Baserunning
SB:
Wyly, Jake (1); Palomino, Nicholas (1)
HBP:
Wyly, Jake (1); Galindo, Bobby (3)
Fielding
CI:
Warren, Orlan (); Peterson, Alex (); Wyly, Jake (); Palomino, Nicholas (); Brenes, Ismael (); Rivera, Saliel (); Castillo, Matt ()

Team Individual Pitching Statistics

Our Lady of the Lake (Tex - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Scherer, Triston (L, 1) 3.1 7 7 5 2 0 0 0 1 0 17 21 1 4 50
Cook, Ty 2.2 4 5 5 2 4 0 0 1 0 12 14 0 2 55
De Alejandro, Javier 1.0 2 1 1 0 3 1 0 0 0 7 7 1 0 28
Baker, Joey 1.0 2 0 0 0 0 0 0 2 0 4 4 0 1 22
Totals 15 13 11 4 7 1 0 4 0 40 46 2 7 155
Southwest (N.M.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martinez, Nick 4.2 4 4 4 5 1 1 0 0 0 15 21 5 4 94
Rivera, Saliel (W, 1) 1.1 3 1 1 1 1 0 0 0 0 7 8 0 2 29
Peterson, Alex 2.0 2 2 2 3 1 1 0 1 0 8 11 3 1 54
Warren, Orlan 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Totals 9 7 7 9 3 2 0 1 0 33 43 9 9 184

Composite Stats

Our Lady of the Lake (Tex 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Arrendondo, Robert 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
cf     cf Diaz, Jose 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 0
1b     1b Mitchell, Jacob 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
dh     dh Montejano, Jacob 4 1 1 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0
c     c Lopez, Robert 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
     Rodriguez, Noah 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c     c Putnam, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Ortega II, John B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Collazo Jr., Jorge 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 5
     Dayton, Connor 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Mihalov, Matt 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Solis, Xavier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Vivier, Tyler 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1
2b     2b Ogletree, Andrew 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p     p Scherer, Triston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cook, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p De Alejandro, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baker, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 1 0 0 9 1 1 1 1 0 3 1 0 24 9
Southwest (N.M.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Harris, Jacob 6 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
c     c Aviles, CJ 4 0 2 0 1 0 0 2 0 0 0 0 0 1 0 0 3 2
     Brenes, Ismael 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Galindo, Bobby 2 3 1 2 0 0 0 0 0 0 3 1 0 0 0 0 10 0
dh     dh Wyly, Jake 5 2 3 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0
lf     lf Casias, Seth 5 1 3 4 0 0 0 0 0 0 0 1 0 1 0 0 4 0
rf     rf Palomino, Nicholas 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
2b     2b Magruder, John 4 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 3 3
3b     3b Davis, Mikey 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Castillo, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Baldenegro, Omar 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
p     p Martinez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Rivera, Saliel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peterson, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Warren, Orlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 13 15 11 3 0 0 4 2 0 4 2 0 7 0 0 27 11