Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (22-8) -vs- Texas College (0-18)

Southwest logo 18
vs
4 Texas College logo
22-8
0-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SOUTHWES Southwest 0 3 11 0 2 0 2 18 16 1
TEXAS CO Texas College 0 0 0 0 0 0 4 4 4 2
W:
Sanchez, Rocky (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest 18
Position Player AB R H RBI BB SO LOB
Wright, Hunter 0 3 0 0 0 0 0
Palomino, Nicholas 3 1 2 3 0 0 0
Chavez Jr., Jose 0 0 0 0 1 0 0
p     p Baeza, Isaac 0 0 0 0 0 0 0
p     p Ruiz, TJ 0 0 0 0 0 0 0
p     p McLarry, Hunter 0 0 0 0 0 0 0
3b 3b Baldenegro, Omar 5 1 1 1 0 0 0
rf rf Woods, Hayden 3 2 0 0 2 0 0
lf lf Perez-Torres, Gabriel 3 1 0 1 1 1 0
1b 1b Levesque, Tariq 3 2 1 2 1 0 0
cf cf Rodriguez, Brian 5 3 3 1 0 1 0
dh dh Sanchez, Andru 2 1 1 2 0 1 0
c c Ledbetter, Caden 2 0 1 1 1 0 0
ss ss Najera, Gabe 5 3 5 3 0 0 0
2b 2b Rase, Kevin 2 1 2 4 1 0 0
p p Sanchez, Rocky 0 0 0 0 0 0 0
Totals 33 18 16 18 7 3 0
Batting
2B:
Najera, Gabe (1); Rase, Kevin (2); Palomino, Nicholas (1)
3B:
Levesque, Tariq (1); Palomino, Nicholas (1)
SH:
Baldenegro, Omar (1)
SF:
Levesque, Tariq (1); Ledbetter, Caden (1)
Baserunning
SB:
Rodriguez, Brian (2); Najera, Gabe (2); Wright, Hunter (2)
HBP:
Perez-Torres, Gabriel (1); Rase, Kevin (2)
Fielding
E:
Rase, Kevin (1)
Texas College 4
Position Player AB R H RBI BB SO LOB
2 0 0 0 0 1 0
lf lf D. Stevens 3 0 0 0 0 2 0
cf cf C. Johnese 3 1 1 0 0 1 0
3b 3b Lewis 3 1 1 0 0 1 0
c c T. Evans 2 1 0 0 1 0 0
1b 1b B. Stevenson 3 1 2 4 0 0 0
2b 2b D. Boyd 3 0 0 0 0 2 0
ss/p ss/p Z. Williams 3 0 0 0 0 1 0
p p D. Fisk 1 0 0 0 0 0 0
rf rf D. Waiters 2 0 0 0 0 1 0
Totals 25 4 4 4 1 9 0
Batting
HR:
B. Stevenson (1)
Fielding
E:
D. Stevens (1); Z. Williams (1)

Team Individual Pitching Statistics

Southwest - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sanchez, Rocky (W, 4-1) 4.0 3 0 0 0 3 0 0 0 0 13 13 0 0 --
McLarry, Hunter 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Ruiz, TJ 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Baeza, Isaac 1.0 2 4 3 1 2 0 0 0 0 6 7 0 0 --
Totals 5 4 3 1 9 0 0 0 0 25 26 0 0
Texas College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Fisk 3.0 10 14 14 5 1 2 0 2 0 17 25 0 0 --
Z. Williams 4.0 6 4 4 2 2 0 0 1 0 14 19 0 0 --
Totals 16 18 18 7 3 2 0 3 0 31 44 0 0

Composite Stats

Southwest 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wright, Hunter 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
0 0 Palomino, Nicholas 3 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chavez Jr., Jose 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
p     p Baeza, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLarry, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Baldenegro, Omar 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf rf Woods, Hayden 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
lf lf Perez-Torres, Gabriel 3 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
1b 1b Levesque, Tariq 3 2 1 2 0 1 0 1 0 0 0 0 1 0 0 0 7 0
cf cf Rodriguez, Brian 5 3 3 1 0 0 0 0 2 0 0 0 0 1 0 0 3 1
dh dh Sanchez, Andru 2 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Ledbetter, Caden 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 3 0
ss ss Najera, Gabe 5 3 5 3 1 0 0 0 2 0 0 0 0 0 0 0 0 2
2b 2b Rase, Kevin 2 1 2 4 2 0 0 1 0 0 2 0 0 0 0 0 0 1
p p Sanchez, Rocky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 33 18 16 18 4 2 0 7 6 0 3 1 2 3 0 0 21 7
Texas College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
lf lf D. Stevens 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf C. Johnese 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Lewis 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c c T. Evans 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b B. Stevenson 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 6 0
2b 2b D. Boyd 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss/p ss/p Z. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p D. Fisk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Waiters 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 25 4 4 4 0 0 1 1 0 0 0 0 0 9 0 0 23 4