Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (0-0) -vs- Texas A&M Texarkana (0-0)

Southwest logo 6
vs
12 Texas A&M  Texarkana logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwest 0 0 0 0 0 1 5 6 6 0
Winner TEXAS A& Texas A&M Texarkana 0 9 0 0 0 3 X 12 10 4
W:
M. Passariel (0-0)
L:
Cordova, AJ (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Southwest 6
Position Player AB R H RBI BB SO LOB
Garcia, Isaiah 1 0 0 0 0 0 0
Torres, Eliazar 2 0 0 0 0 2 0
Miller, Carson 2 1 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0
p     p Rios, Angel 0 0 0 0 0 0 0
3b 3b Baldenegro, Omar 3 1 0 0 1 1 0
lf lf Diaz, Kevan 2 1 1 0 2 0 0
dh dh VanGronigen, Gavin 4 1 2 2 0 0 0
1b 1b Sanchez, Andru 3 2 0 0 0 0 0
cf cf Woods, Hayden 3 0 1 0 1 0 0
rf rf Baldonado, Jesus 2 0 0 0 1 1 0
2b 2b Rase, Kevin 4 0 2 0 0 0 0
c c Chavez Jr., Jose 3 0 0 1 0 1 0
ss ss Najera, Gabe 2 0 0 0 0 0 0
p p Cordova, AJ 0 0 0 0 0 0 0
Totals 31 6 6 3 5 5 0
Texas A&M Texarkana 12
Position Player AB R H RBI BB SO LOB
S. Naeole-St 1 0 0 0 0 1 0
p     p S. Patel 0 0 0 0 0 0 0
p     p A. Galindo 0 0 0 0 0 0 0
p     p C. Nimmo 0 0 0 0 0 0 0
ss ss J. Macias 4 1 1 0 0 0 0
cf cf B. Riley 3 1 2 2 1 0 0
lf lf M. Takegama 2 1 0 0 2 0 0
c c K. McMullen 4 1 1 2 0 1 0
dh dh P. Carlisle 2 2 0 0 2 0 0
1b 1b H. Reid 4 2 2 1 0 1 0
3b 3b D. Leopold 3 2 0 1 1 0 0
2b 2b L. Hyzdu 3 1 3 4 1 0 0
rf rf E. Spencer 3 1 1 0 0 1 0
p p M. Passariel 0 0 0 0 0 0 0
Totals 29 12 10 10 7 4 0
Baserunning
SB:
J. Macias (1)
HBP:
J. Macias (2)
Fielding
E:
J. Macias (1); K. McMullen (1); H. Reid (1); L. Hyzdu (1)
CI:
K. McMullen (1)

Team Individual Pitching Statistics

Southwest - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cordova, AJ (L, 0-0) 1.0 4 8 4 6 1 0 0 0 0 0 1 0 0 --
Rios, Angel 4.0 4 1 1 2 3 0 0 2 0 0 1 0 0 --
Contreras, Cade 1.0 2 3 0 2 1 0 0 1 0 0 1 0 0 --
Totals 10 12 5 10 5 0 0 3 0 0 3 0 0
Texas A&M Texarkana - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Passariel (W, 0-0) 5.0 3 0 0 3 3 2 0 0 0 0 21 0 0 --
S. Patel 1.0 2 1 0 1 2 0 0 0 0 0 1 0 0 --
A. Galindo 1.0 2 5 3 1 0 2 0 0 0 0 1 0 0 --
C. Nimmo 2.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 6 3 5 6 4 0 0 0 0 24 0 0

Composite Stats

Southwest 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Isaiah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Torres, Eliazar 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Miller, Carson 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rios, Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Baldenegro, Omar 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 4
lf lf Diaz, Kevan 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh VanGronigen, Gavin 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Sanchez, Andru 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
cf cf Woods, Hayden 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf Baldonado, Jesus 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Rase, Kevin 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Chavez Jr., Jose 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Najera, Gabe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cordova, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 6 3 0 0 0 5 0 0 0 0 0 5 0 0 8 5
Texas A&M Texarkana 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Naeole-St 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p S. Patel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Galindo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Nimmo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Macias 4 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 1 1
cf cf B. Riley 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf M. Takegama 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c K. McMullen 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh P. Carlisle 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b H. Reid 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 5 1
3b 3b D. Leopold 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2b 2b L. Hyzdu 3 1 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf rf E. Spencer 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p M. Passariel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 12 10 10 0 0 0 7 1 0 2 0 0 4 0 0 11 5