Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

McPherson (0-0) -vs- Southwest (0-0)

McPherson logo 7
vs
14 Southwest logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCPHERSO McPherson 1 0 3 0 0 1 2 7 8 2
Winner SOUTHWES Southwest 2 6 0 4 2 0 X 14 13 0
W:
Ruiz, TJ (1-0)
L:
B. Noland (0-1)

Box Score

Scoring Summary

Team Individual Statistics

McPherson 7
Position Player AB R H RBI BB SO LOB
p     p E. Alexander 0 0 0 0 0 0 0
p     p F. Paradis 0 0 0 0 0 0 0
p     p N. Thomas 0 0 0 0 0 0 0
p     p S. Palecki 0 0 0 0 0 0 0
cf cf J. Essig 3 2 2 2 1 1 0
dh dh P. Starr 3 0 0 0 0 0 0
1b 1b D. Walters 3 2 2 1 1 0 0
rf rf K. Castillo 3 0 0 0 1 1 1
3b 3b A. Artola 3 2 2 3 1 0 1
lf lf C. Evers 3 0 0 0 1 1 2
ss ss H. Foster 3 0 2 0 0 0 0
c c L. Nordean 2 0 0 0 0 0 0
2b 2b J. Olivo 2 1 0 0 1 1 1
p p B. Noland 0 0 0 0 0 0 0
Totals 25 7 8 6 6 4 5
Baserunning
SB:
J. Essig (1)
HBP:
P. Starr (1)
Fielding
E:
H. Foster (2)
Southwest 14
Position Player AB R H RBI BB SO LOB
p     p Baeza, Isaac 0 0 0 0 0 0 0
p     p Ruiz, TJ 0 0 0 0 0 0 0
p     p Carreon , Alan 0 0 0 0 0 0 0
rf rf Amaya, David 4 2 2 1 1 0 0
dh dh Woods, Hayden 3 3 3 1 2 0 0
c c Ledezma , Brian 3 4 1 1 1 0 0
1b 1b Jaquez-Munoz, Carlos 4 2 3 3 0 0 0
lf lf Alba , Isaiah 3 1 1 1 0 0 0
2b 2b Garcia, Santiago 2 1 1 2 2 0 0
ss ss Rase, Kevin 3 1 1 0 1 1 0
cf cf Miller, Carson 3 0 1 0 1 2 0
3b 3b Baldenegro, Omar 2 0 0 1 0 1 0
p p Cordova, AJ 0 0 0 0 0 0 0
Totals 27 14 13 10 8 4 0
Batting
2B:
Amaya, David (1)
Baserunning
SB:
Woods, Hayden (2)
HBP:
Ledezma , Brian (1)

Team Individual Pitching Statistics

McPherson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Noland (L, 0-1) 1.2 5 6 6 2 1 1 0 0 0 8 1 0 0 --
E. Alexander 1.2 4 6 2 0 2 1 0 0 0 11 1 0 0 --
F. Paradis 1.0 2 2 2 4 1 1 0 0 0 5 1 0 0 --
N. Thomas 0.2 0 0 0 2 2 1 0 0 0 0 1 0 0 --
S. Palecki 1.0 0 0 0 1 0 0 0 0 0 2 1 0 0 --
Totals 11 14 10 9 6 4 0 0 0 26 5 0 0
Southwest - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cordova, AJ 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Ruiz, TJ (W, 1-0) 4.0 5 4 4 2 2 0 0 0 0 0 1 0 0 --
Carreon , Alan 2.2 3 3 3 4 2 0 0 0 0 0 1 0 0 --
Baeza, Isaac 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 8 7 7 6 5 0 0 0 0 0 4 0 0

Composite Stats

McPherson 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p E. Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Paradis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Palecki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Essig 3 2 2 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0
dh dh P. Starr 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b D. Walters 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf K. Castillo 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b A. Artola 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf C. Evers 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss H. Foster 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Nordean 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Olivo 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p B. Noland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 7 8 6 0 0 0 6 1 0 1 0 0 4 0 0 0 0
Southwest 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Baeza, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruiz, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carreon , Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Amaya, David 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Woods, Hayden 3 3 3 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0
c c Ledezma , Brian 3 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
1b 1b Jaquez-Munoz, Carlos 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Alba , Isaiah 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Garcia, Santiago 2 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Rase, Kevin 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Miller, Carson 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Baldenegro, Omar 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Cordova, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 14 13 10 1 0 0 8 2 0 1 0 0 4 0 0 0 0