Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Wayland Baptist (Texas) () -vs- Southwest (N.M.) ()

Wayland Baptist (Texas) logo 15
vs
2 Southwest (N.M.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WAY Wayland Baptist (Texas) 7 4 3 0 1 0 0 15 12 1
USW Southwest (N.M.) 1 0 0 1 0 0 0 2 6 3
W:
Cuevas, Gloymer (1)
L:
Peterson, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist (Texas) 15
Position Player AB R H RBI BB SO LOB
ss     ss Ozuna, Gregory 5 0 2 2 0 2 0
lf     lf Moya, Austin 3 2 1 0 1 0 0
     Adams, Jacob 1 0 0 0 0 0 0
rf     rf Vargas, Luis 3 3 1 0 1 1 0
3b     3b Rivera, Marco 5 1 1 1 0 2 0
dh     dh Foust, Brendon 2 4 2 3 2 0 0
     Covel, Paxton 1 0 0 0 0 1 0
1b     1b Santos, Dawin 2 2 1 2 2 0 0
     Goncalves, Daniel 0 0 0 0 1 0 0
c     c Green, Jake 3 1 2 5 1 0 0
     Farmer, Derek 0 0 0 0 1 0 0
cf     cf McEachern, Andy 5 1 1 0 0 1 0
2b     2b Cruz, Ramon 4 1 1 1 0 2 0
p     p Cuevas, Gloymer 0 0 0 0 0 0 0
p     p Lacher, Chris 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0
p     p Eifert, Kyle 0 0 0 0 0 0 0
Totals 34 15 12 14 9 9 0
Batting
3B:
Ozuna, Gregory (1)
HR:
Foust, Brendon (1)
Baserunning
SB:
Rivera, Marco (1); Foust, Brendon (3); Santos, Dawin (2)
HBP:
Vargas, Luis (1)
Fielding
E:
Santos, Dawin (1)
CI:
Moya, Austin (); Goncalves, Daniel (); Adams, Jacob (); Eifert, Kyle (); Vargas, Luis (); Foust, Brendon (); Lacher, Chris (); Covel, Paxton (); Jones, Chase ()
DP:
3
Southwest (N.M.) 2
Position Player AB R H RBI BB SO LOB
cf     cf Harris, Jacob 4 1 1 0 0 0 0
c     c Castillo, Luis 2 0 0 0 1 1 0
     Narvaez, Carlos 0 0 0 0 0 0 0
1b     1b Levesque, Tariq 4 0 1 0 0 1 0
dh     dh Wyly, Jake 3 1 0 0 1 0 0
3b     3b Dibartolomeo, Jeremy 3 0 1 0 1 2 0
rf     rf Palomino, Nicholas 4 0 2 0 0 0 0
lf     lf Casias, Seth 2 0 1 1 1 0 0
2b     2b Thompson, Brent 2 0 0 0 0 1 0
     Baca, Dominic 1 0 0 0 0 0 0
ss     ss Najera, Gabe 2 0 0 0 1 0 0
p     p Peterson, Alex 0 0 0 0 0 0 0
p     p Rivera, Saliel 0 0 0 0 0 0 0
p     p Baeza, Isaac 0 0 0 0 0 0 0
p     p Martinez, Nick 0 0 0 0 0 0 0
p     p Baldenegro, Carlos 0 0 0 0 0 0 0
p     p Warren, Orlan 0 0 0 0 0 0 0
Totals 27 2 6 1 5 5 0
Batting
2B:
Harris, Jacob (1)
3B:
Dibartolomeo, Jeremy (1)
Baserunning
HBP:
Narvaez, Carlos (1)
Fielding
E:
Dibartolomeo, Jeremy (2); Najera, Gabe (1)
CI:
Casias, Seth (); Baldenegro, Carlos (); Harris, Jacob (); Baca, Dominic (); Warren, Orlan (); Peterson, Alex (); Wyly, Jake (); Narvaez, Carlos (); Baeza, Isaac (); Martinez, Nick ()
DP:
3

Team Individual Pitching Statistics

Wayland Baptist (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cuevas, Gloymer (W, 1) 1.0 2 1 1 0 0 0 0 0 0 4 4 0 4 21
Lacher, Chris 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 40
Jones, Chase 1.0 0 0 0 1 1 0 0 0 0 3 4 1 0 14
Eifert, Kyle 1.0 2 0 0 1 1 0 0 0 0 5 6 0 2 28
Totals 4 1 2 2 3 0 0 0 0 15 17 2 7 103
Southwest (N.M.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peterson, Alex (L, 1) 1.1 7 10 9 4 3 0 0 0 0 12 16 1 0 68
Rivera, Saliel 1.2 2 4 3 3 2 0 0 1 0 6 9 0 0 38
Baeza, Isaac 1.0 2 0 0 0 1 0 0 0 0 5 5 0 1 23
Martinez, Nick 1.0 1 1 1 0 0 0 0 0 0 4 4 0 3 16
Baldenegro, Carlos 1.0 0 0 0 0 2 0 0 0 0 4 4 0 1 17
Warren, Orlan 1.0 0 0 0 2 1 0 0 0 0 3 5 0 2 21
Totals 12 15 13 9 9 0 0 1 0 34 43 1 7 183

Composite Stats

Wayland Baptist (Texas) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Ozuna, Gregory 5 0 2 2 0 1 0 0 0 0 0 0 0 2 0 0 1 3
lf     lf Moya, Austin 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Adams, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Vargas, Luis 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
3b     3b Rivera, Marco 5 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 1 3
dh     dh Foust, Brendon 2 4 2 3 0 0 1 2 3 0 0 0 0 0 0 0 0 0
     Covel, Paxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Santos, Dawin 2 2 1 2 0 0 0 2 2 0 0 0 0 0 0 0 5 1
     Goncalves, Daniel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Green, Jake 3 1 2 5 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Farmer, Derek 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf McEachern, Andy 5 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 3 0
2b     2b Cruz, Ramon 4 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 4 0
p     p Cuevas, Gloymer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Lacher, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eifert, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 12 14 0 1 1 9 6 0 1 0 0 9 2 1 21 7
Southwest (N.M.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Harris, Jacob 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Castillo, Luis 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1
     Narvaez, Carlos 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Levesque, Tariq 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 7 0
dh     dh Wyly, Jake 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Dibartolomeo, Jeremy 3 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 1 2
rf     rf Palomino, Nicholas 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Casias, Seth 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Thompson, Brent 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
     Baca, Dominic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Najera, Gabe 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 6
p     p Peterson, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rivera, Saliel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Baeza, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baldenegro, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Warren, Orlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 6 1 1 1 0 5 0 0 1 0 0 5 0 1 21 11