Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (11-17) -vs- Texas Wesleyan (13-10)

Southwest (N.M.) logo 15
vs
10 Texas Wesleyan logo
11-17
13-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner USW Southwest (N.M.) 0 0 1 0 6 0 0 0 8 15 17 3
TXWU Texas Wesleyan 0 0 2 1 0 1 1 0 5 10 16 1
W:
Denning, Drake (1)
L:
Ward, Justin (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest (N.M.) 15
Position Player AB R H RBI BB SO LOB
cf     cf Rodriguez, Brian 5 2 1 2 1 1 0
rf     rf Ornelas, Dair 5 2 2 1 1 1 0
dh     dh Galindo, Bobby 3 2 2 0 2 0 0
     Harris, Jacob 0 0 0 0 1 0 0
1b     1b Levesque, Tariq 5 2 4 3 0 0 0
ss     ss Perez-Torres, Gabriel 4 2 1 1 1 0 0
lf     lf Dibartolomeo, Jeremy 5 1 1 1 0 2 0
2b     2b Rase, Kevin 5 1 4 2 0 0 0
c     c Chavez Jr., Jose 4 1 1 2 1 1 0
     Najera, Gabe 0 1 0 0 0 0 0
3b     3b Casias, Seth 5 1 1 2 0 0 0
p     p Gamboa, Jonathan 0 0 0 0 0 0 0
p     p Baldenegro, Carlos 0 0 0 0 0 0 0
p     p Denning, Drake 0 0 0 0 0 0 0
p     p Chavarria, Jacob 0 0 0 0 0 0 0
p     p Stone, Cody 0 0 0 0 0 0 0
p     p Downs, Michael 0 0 0 0 0 0 0
p     p McLarry, Hunter 0 0 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0
p     p Maldonado, Victor 0 0 0 0 0 0 0
Totals 41 15 17 14 7 5 0
Batting
2B:
Chavez Jr., Jose (1); Ornelas, Dair (1); Perez-Torres, Gabriel (1)
HR:
Levesque, Tariq (1); Ornelas, Dair (1)
SF:
Levesque, Tariq (1)
Baserunning
SB:
Dibartolomeo, Jeremy (1)
HBP:
Perez-Torres, Gabriel (1)
Fielding
E:
Casias, Seth (1); Rase, Kevin (1); Ornelas, Dair (1)
CI:
Contreras, Cade (); Baldenegro, Carlos (); Harris, Jacob (); Galindo, Bobby (); Najera, Gabe (); Stone, Cody (); Downs, Michael (); Denning, Drake (); Gamboa, Jonathan (); McLarry, Hunter (); Chavarria, Jacob (); Maldonado, Victor ()
DP:
2
Texas Wesleyan 10
Position Player AB R H RBI BB SO LOB
1b     1b Barrett, Greyson 6 2 2 3 0 1 0
2b     2b Sosa, Jose 5 1 2 1 0 0 0
rf     rf Sanchez, Marcos 6 1 2 0 0 0 0
c     c Vera, Nelson 6 0 2 1 0 1 0
     Carreon, Damien 0 0 0 0 0 0 0
dh     dh Randle, Ryne 6 0 2 1 0 0 0
lf     lf Silas, Tyriece 4 1 1 0 0 0 0
cf     cf Bahnsen, Brayden 3 2 0 0 1 0 0
3b     3b Barfield, Joseph 4 2 3 2 0 0 0
ss     ss Brown, Kaden 4 1 2 0 1 0 0
p     p Ingram, Jaxon 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0
p     p Roberts, Stephen 0 0 0 0 0 0 0
p     p Lopez-Valdez, Luis 0 0 0 0 0 0 0
p     p Taylor, Collin 0 0 0 0 0 0 0
p     p Looper, Kyle 0 0 0 0 0 0 0
p     p Flanagan, Tristan 0 0 0 0 0 0 0
Totals 44 10 16 8 2 2 0
Batting
2B:
Sanchez, Marcos (1); Sosa, Jose (1); Barrett, Greyson (1)
HR:
Barrett, Greyson (1)
SF:
Barfield, Joseph (1)
Baserunning
SB:
Bahnsen, Brayden (1)
HBP:
Silas, Tyriece (1); Bahnsen, Brayden (1); Sosa, Jose (1)
Fielding
E:
Silas, Tyriece (1)
CI:
Looper, Kyle (); Ward, Justin (); Randle, Ryne (); Carreon, Damien (); Ingram, Jaxon (); Taylor, Collin (); Lopez-Valdez, Luis (); Roberts, Stephen (); Flanagan, Tristan ()
DP:
3

Team Individual Pitching Statistics

Southwest (N.M.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gamboa, Jonathan 2.0 1 0 0 0 0 0 0 0 0 8 8 0 0 25
Baldenegro, Carlos 1.0 4 2 2 0 0 0 0 0 0 7 7 0 0 27
Denning, Drake (W, 1) 1.0 1 1 1 0 0 1 0 1 0 2 3 0 0 14
Chavarria, Jacob 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Stone, Cody 1.0 2 1 0 0 0 0 0 0 0 6 6 0 0 11
Downs, Michael 1.0 4 1 1 0 0 0 0 0 0 6 6 0 0 4
McLarry, Hunter 1.0 2 0 0 0 1 1 0 0 0 5 5 0 0 11
Contreras, Cade 0.1 1 5 3 2 0 1 0 2 0 3 5 0 0 41
Maldonado, Victor 0.2 0 0 0 0 1 0 1 0 0 3 3 0 0 --
Totals 16 10 7 2 2 3 1 3 0 44 47 0 0 133
Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ingram, Jaxon 4.0 4 1 1 3 2 1 0 0 0 14 18 0 0 57
Ward, Justin (L, 1) 0.2 4 5 5 0 0 0 0 1 0 6 6 0 0 21
Roberts, Stephen 1.1 2 1 1 0 2 0 0 0 0 6 6 0 0 15
Lopez-Valdez, Luis 2.0 2 3 3 1 1 0 0 0 0 8 9 0 0 8
Taylor, Collin 0.1 4 5 2 1 0 0 0 0 0 5 6 0 0 18
Looper, Kyle 0.0 0 0 0 2 0 1 0 0 0 0 2 0 0 12
Flanagan, Tristan 0.2 1 0 0 0 0 0 0 0 0 2 2 0 0 10
Totals 17 15 12 7 5 2 0 1 0 41 49 0 0 141

Composite Stats

Southwest (N.M.) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Rodriguez, Brian 5 2 1 2 0 0 0 1 0 0 0 0 0 1 1 0 7 0
rf     rf Ornelas, Dair 5 2 2 1 1 0 1 1 0 0 0 0 0 1 0 0 4 0
dh     dh Galindo, Bobby 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Harris, Jacob 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Levesque, Tariq 5 2 4 3 0 0 1 0 0 0 0 0 1 0 0 0 6 1
ss     ss Perez-Torres, Gabriel 4 2 1 1 1 0 0 1 0 0 1 0 0 0 0 0 2 2
lf     lf Dibartolomeo, Jeremy 5 1 1 1 0 0 0 0 1 0 0 0 0 2 1 0 3 1
2b     2b Rase, Kevin 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
c     c Chavez Jr., Jose 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 1 5 0
     Najera, Gabe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Casias, Seth 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gamboa, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baldenegro, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Denning, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chavarria, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stone, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Downs, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLarry, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maldonado, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 15 17 14 3 0 2 7 1 0 1 0 1 5 2 1 27 7
Texas Wesleyan 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Barrett, Greyson 6 2 2 3 1 0 1 0 0 0 0 0 0 1 0 1 6 0
2b     2b Sosa, Jose 5 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 3 4
rf     rf Sanchez, Marcos 6 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Vera, Nelson 6 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
     Carreon, Damien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Randle, Ryne 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Silas, Tyriece 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
cf     cf Bahnsen, Brayden 3 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 2
3b     3b Barfield, Joseph 4 2 3 2 0 0 0 0 0 0 0 0 1 0 0 0 3 1
ss     ss Brown, Kaden 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
p     p Ingram, Jaxon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roberts, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez-Valdez, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Taylor, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Looper, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flanagan, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 10 16 8 3 0 1 2 1 0 3 0 1 2 0 1 27 11