Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (84, 3-3) vs Northern New Mexico (78, 1-4)

Box Score

Northern New Mexico logo
78
vs
84
Southwest (N.M.) logo
1-4
3-3
Team Score By Half
Team 1 2 Total F Records
NNMC Northern New Mexico 41 37 78 1-4
Winner USW Southwest (N.M.) 37 47 84 3-3

Northern New Mexico 78

Northern New Mexico 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tyrique Weaver * 32 7-12 2-4 0-1 1-7 8 3 1 5 2 1 16
3 3 Jeremy Anaya * 23 4-7 3-4 4-4 1-0 1 5 1 3 0 1 15
1 1 Estevan Martinez * 30 2-5 1-3 0-0 0-1 1 3 2 2 2 0 5
5 5 Alexander O'Guinn * 16 1-4 0-0 3-3 1-1 2 2 0 3 1 1 5
TM TM TEAM * 0-0 0-0 0-0 1-9 10 0 0 2 0 0 0
50 50 Alejandro Hernandez * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Javier Roper 19 6-11 2-2 4-4 2-4 6 4 1 3 0 1 18
13 13 Naquwan Solomon 37 4-10 1-3 1-2 3-3 6 2 2 3 0 1 10
14 14 Victor Faria 10 2-3 0-0 0-1 0-1 1 4 1 4 0 0 4
42 42 Ricardo Zambrano 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Bruno Guedes 14 1-1 0-0 0-0 0-0 0 3 3 1 0 1 2
24 24 Mathis Givens Jr. 10 0-0 0-0 0-0 0-2 2 2 1 1 0 1 0
25 25 Jared Perez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 28-54 10-17 12-15 9-28 37 28 12 27 5 7 78
Team Summary FG 3PT FT
Total 28-54 10-17 12-15
51.9% 58.8% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 37

Southwest (N.M.) 84

Southwest (N.M.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 McNeil, Emmanuel * 32 10-17 0-0 3-5 2-4 6 4 3 3 0 2 23
00 00 Harris, Joshua * 36 8-10 1-1 4-4 0-5 5 3 4 1 2 1 21
1 1 Black, Akeem * 32 4-8 1-3 5-8 1-0 1 0 3 2 0 2 14
4 4 Williams Jr., Cortez * 18 3-5 0-1 0-0 0-0 0 3 2 1 0 1 6
32 32 Pena, Alex * 11 0-1 0-0 0-0 0-1 1 3 1 0 0 0 0
TM TM TEAM * 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
30 30 Rontrell Hills 27 2-4 0-1 4-8 0-3 3 2 3 2 0 1 8
20 20 Hill, Collin 15 2-5 1-2 1-2 0-0 0 0 0 1 0 0 6
34 34 Watkins, Tyler 15 1-3 0-1 2-2 1-3 4 2 1 0 0 0 4
15 15 Lipscombe, Ky 4 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
12 12 Talbott, Jalen 5 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
11 11 Koko, Ajibola 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 White Jr. , Nathaniel 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 31-56 3-9 19-29 4-20 24 20 17 15 2 8 84
Team Summary FG 3PT FT
Total 31-56 3-9 19-29
55.4% 33.3% 65.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 50 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 30 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Northern New Mexico 16
Southwest (N.M.) 30
16
30
2nd Chance Points
Team Total
Northern New Mexico 7
Southwest (N.M.) 6
7
6
Bench Points
Team Total
Northern New Mexico 37
Southwest (N.M.) 20
37
20
Lead Gained By
Team Total
Northern New Mexico 0
Southwest (N.M.) 0
0
0
Points in Paint
Team Total
Northern New Mexico 34
Southwest (N.M.) 50
34
50
Fast Break Points
Team Total
Northern New Mexico 0
Southwest (N.M.) 0
0
0
Score Tied By
Team Total
Northern New Mexico 0
Southwest (N.M.) 0
0
0