Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (69, ) vs Huston-Tillotson (78, )

Box Score

Huston-Tillotson logo
78
vs
69
Southwest logo
Team Score By Half
Team 1 2 Total F
Winner HUSTON-T Huston-Tillotson 30 48 78
SOUTHWES Southwest 28 41 69

Huston-Tillotson 78

Huston-Tillotson 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jimmie Kelly * 28 6-12 3-3 5-5 0-8 8 0 1 5 1 0 20
11 11 Braxton Lovings * 32 4-11 3-7 3-4 0-7 7 1 7 1 0 4 14
0 0 Charles Hallmon * 31 4-5 0-0 6-8 0-1 1 4 1 0 2 1 14
1 1 Shannon Robinson * 42 5-9 0-1 2-3 0-1 1 0 1 2 1 1 12
2 2 Terry Ellis, Jr. * 33 1-7 1-6 2-2 0-1 1 3 2 1 0 1 5
4 4 Auston Chatman 25 3-5 0-1 0-0 2-4 6 4 1 1 0 0 6
23 23 Faybeyon Shelton 13 2-7 0-2 1-4 2-1 3 4 3 2 0 1 5
5 5 Nasir Scott 14 0-3 0-1 2-4 1-1 2 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 218 25-59 7-21 21-30 5-24 29 17 16 13 4 8 78
Team Summary FG 3PT FT
Total 25-59 7-21 21-30
42.4% 33.3% 70.0%
Column One Column Two Column Three

Southwest 69

Southwest 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Watkins, Tyler * 34 4-8 0-1 1-1 1-1 2 1 4 2 1 2 9
21 21 Jones, Jahvonta * 23 2-10 0-0 5-6 2-1 3 0 1 2 0 1 9
12 12 Thomas, Tre * 19 2-12 0-7 4-4 2-3 5 3 1 1 1 0 8
3 3 Bradley, Jamell * 27 3-5 0-0 1-2 0-4 4 2 1 5 1 2 7
0 0 Bradley, Dominique * 31 1-3 0-0 0-0 1-5 6 1 0 2 1 0 2
24 24 Macadory, Miles 17 4-10 2-5 6-6 1-3 4 5 2 6 0 2 16
30 30 Whitley, Sherrod 15 4-9 2-5 0-0 1-1 2 5 0 0 0 0 10
4 4 King, Qua 24 2-3 0-0 4-4 2-6 8 4 2 0 0 1 8
11 11 Lowe, Marvin 10 0-1 0-0 0-0 0-2 2 2 2 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-61 4-18 21-23 10-26 36 23 13 18 4 10 69
Team Summary FG 3PT FT
Total 22-61 4-18 21-23
36.1% 22.2% 91.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson
Southwest
2nd Chance Points
Team Total
Huston-Tillotson
Southwest
Bench Points
Team Total
Huston-Tillotson
Southwest
Lead Gained By
Team Total
Huston-Tillotson
Southwest
Points in Paint
Team Total
Huston-Tillotson
Southwest
Fast Break Points
Team Total
Huston-Tillotson
Southwest
Score Tied By
Team Total
Huston-Tillotson
Southwest