Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Paul Quinn (Texas) (77, ) vs Southwest (N.M.) (73, )

Box Score

Southwest (N.M.) logo
73
vs
77
Paul Quinn (Texas) logo
Team Score By Half
Team 1 2 3 4 Total F
USW Southwest (N.M.) 18 19 23 13 73
Winner PQC Paul Quinn (Texas) 17 16 23 21 77

Southwest (N.M.) 73

Southwest (N.M.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Bortoli, Rhianna * 35 12-18 4-7 2-4 1-5 6 1 3 2 0 1 30
21 21 Thomas, Mykal * 28 9-18 0-1 0-1 4-3 7 1 0 0 6 0 18
2 2 Rodriguez, Isabel * 33 5-10 1-1 1-1 2-11 13 5 8 5 0 0 12
22 22 Haceesa, Harlei * 35 4-8 1-2 1-2 2-4 6 5 5 5 0 2 10
30 30 Thomas, Aubrey * 12 1-5 0-2 0-0 0-1 1 2 1 1 0 1 2
15 15 Rodriguez, Jasmine * 5 0-1 0-1 1-2 0-1 1 1 0 2 0 0 1
11 11 Cabrales, Shanyce * 24 0-5 0-4 0-0 1-2 3 1 1 2 0 1 0
1 1 Rios, Jazmin * 23 0-4 0-4 0-0 0-1 1 4 1 1 1 0 0
5 5 Maciel, Jacquelin * 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 200 31-69 6-22 5-10 10-40 50 20 20 18 7 5 73
Team Summary FG 3PT FT
Total 31-69 6-22 5-10
44.9% 27.3% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 70

Paul Quinn (Texas) 77

Paul Quinn (Texas) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnesha Wilson * 40 11-20 0-0 3-5 6-8 14 1 1 2 0 4 25
10 10 Symone Carmenar * 28 7-12 0-0 4-8 7-1 8 4 0 1 1 1 18
5 5 Alexus Scharkley * 34 4-18 1-9 4-6 2-3 5 4 2 4 0 2 13
11 11 Destinee Medlock * 27 4-13 2-7 1-2 1-3 4 1 2 3 0 1 11
22 22 Essynce Templeton * 23 1-4 0-1 2-2 0-3 3 0 3 1 0 2 4
3 3 Sarah Pettiford, * 19 0-3 0-1 1-2 0-1 1 0 2 0 0 2 1
35 35 Jade Butler * 8 0-0 0-0 0-0 0-2 2 2 0 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
42 42 Lillian Ijeh 5 1-1 0-0 1-1 0-1 1 1 0 0 0 0 3
33 33 Raegan Washington 3 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Jaylyn Cage 9 0-2 0-0 0-0 0-0 0 2 0 0 1 0 0
1 1 Domonique Mucker 4 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
4 4 Vanessa Lopez 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-78 3-19 16-26 17-33 50 16 10 12 2 13 77
Team Summary FG 3PT FT
Total 29-78 3-19 16-26
37.2% 15.8% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 76

Play Analysis

Points Off Turnovers
Team Total
Southwest (N.M.) 10
Paul Quinn (Texas) 17
10
17
2nd Chance Points
Team Total
Southwest (N.M.) 12
Paul Quinn (Texas) 11
12
11
Bench Points
Team Total
Southwest (N.M.) 70
Paul Quinn (Texas) 76
70
76
Lead Gained By
Team Total
Southwest (N.M.) 0
Paul Quinn (Texas) 0
0
0
Points in Paint
Team Total
Southwest (N.M.) 40
Paul Quinn (Texas) 40
40
40
Fast Break Points
Team Total
Southwest (N.M.) 0
Paul Quinn (Texas) 0
0
0
Score Tied By
Team Total
Southwest (N.M.) 0
Paul Quinn (Texas) 0
0
0