Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (65, ) vs Huston-Tillotson (74, )

Box Score

Huston-Tillotson logo
74
vs
65
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HT Huston-Tillotson 23 17 17 17 74
USW Southwest 10 19 12 24 65

Huston-Tillotson 74

Huston-Tillotson 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ilana Sanford * 37 7-10 2-3 4-4 0-5 5 0 8 7 0 0 20
4 4 Mycah McDonald * 32 3-9 2-7 2-4 2-5 7 0 5 3 0 4 10
33 33 Traeli Calhoun * 30 5-10 0-0 0-0 4-2 6 0 4 2 2 2 10
22 22 Bre'Auna Smith * 22 4-8 0-0 0-0 1-8 9 3 0 3 0 0 8
15 15 Demi Dickey * 19 3-7 1-2 1-2 2-0 2 0 1 1 0 1 8
10 10 Marleah Drake 18 2-4 1-2 4-4 1-1 2 2 0 4 0 3 9
3 3 Tyra Tanner 20 3-5 1-1 0-0 1-2 3 4 2 3 0 1 7
1 1 Ariana Smith 8 0-3 0-0 2-4 1-2 3 1 1 1 0 0 2
32 32 Aniya Hicks 9 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
25 25 Justiss Brooks 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 27-57 7-15 13-18 13-27 40 13 21 25 2 13 74
Team Summary FG 3PT FT
Total 27-57 7-15 13-18
47.4% 46.7% 72.2%
Column One Column Two Column Three

Southwest 65

Southwest 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Olivas, Abigail * 29 5-12 2-4 3-3 1-1 2 1 1 4 0 0 15
11 11 Cabrales, Shanyce * 30 5-9 3-5 0-0 0-2 2 1 2 3 0 1 13
22 22 Haceesa, Harlei * 35 2-12 0-5 0-0 2-5 7 4 7 4 1 0 4
1 1 Williams, Tiayana * 27 1-5 0-2 0-0 0-1 1 2 0 2 0 2 2
4 4 Tanks, Kenedi * 17 0-4 0-2 0-0 1-1 2 0 0 1 0 1 0
12 12 Jenkins, Jazmyne 23 7-14 1-3 0-0 2-2 4 2 2 3 1 4 15
10 10 Larvingo, Martinique 19 2-3 2-3 3-4 1-0 1 0 2 1 0 5 9
3 3 Barrot, Veronica 10 2-3 1-1 2-2 0-0 0 3 2 2 0 1 7
30 30 Bradley, Beverly 10 0-0 0-0 0-0 0-3 3 4 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 24-62 9-25 8-9 9-18 27 17 16 22 2 14 65
Team Summary FG 3PT FT
Total 24-62 9-25 8-9
38.7% 36.0% 88.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson
Southwest
2nd Chance Points
Team Total
Huston-Tillotson
Southwest
Bench Points
Team Total
Huston-Tillotson
Southwest
Lead Gained By
Team Total
Huston-Tillotson
Southwest
Points in Paint
Team Total
Huston-Tillotson
Southwest
Fast Break Points
Team Total
Huston-Tillotson
Southwest
Score Tied By
Team Total
Huston-Tillotson
Southwest