Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (74, ) vs Nelson University Arizona (47, )

Box Score

Nelson University Arizona logo
47
vs
74
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
NELSON U Nelson University Arizona 7 20 3 17 47
Winner SOUTHWES Southwest 21 12 21 20 74

Nelson University Arizona 47

Nelson University Arizona 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 37 4-14 0-4 4-5 2-5 7 1 1 9 0 2 12
15 15 27 2-6 2-4 4-4 1-6 7 2 0 2 1 0 10
24 24 17 4-7 0-1 2-4 3-6 9 3 1 0 0 1 10
4 4 34 2-5 1-4 3-4 2-7 9 3 3 5 0 0 8
11 11 36 0-11 0-8 2-2 0-2 2 1 2 10 0 0 2
2 2 32 1-2 0-0 0-0 0-4 4 1 0 3 0 0 2
23 23 15 1-7 0-2 0-0 3-0 3 1 1 3 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 14-52 3-23 15-19 11-30 41 12 8 32 1 4 46
Team Summary FG 3PT FT
Total 14-52 3-23 15-19
26.9% 13.0% 78.9%
Column One Column Two Column Three

Southwest 74

Southwest 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Bradley, Beverly * 23 4-11 0-0 1-3 6-3 9 2 4 0 1 4 9
13 13 Arguellez, Milinda * 22 4-15 0-7 0-0 1-2 3 1 3 1 1 5 8
12 12 Ortiz, Karinna * 15 4-7 0-1 0-0 3-0 3 1 1 0 0 2 8
11 11 Brandon, Hailee * 10 3-3 0-0 2-2 0-1 1 2 3 1 0 1 8
14 14 Celaya, Celina * 8 1-4 0-1 0-0 0-0 0 2 1 1 0 0 2
24 24 Montoya, Briana 10 3-7 3-6 0-0 1-1 2 1 3 0 0 2 9
35 35 Ale Ibarra 9 3-9 0-0 2-3 4-2 6 2 0 0 0 0 8
0 0 Ray, Michaela 26 3-5 0-2 0-0 1-1 2 2 0 0 0 2 6
4 4 Werdel, Macie 11 2-7 1-4 0-0 4-2 6 2 0 0 0 1 5
1 1 Martinez, Kassandra 19 2-3 0-1 0-0 1-2 3 0 0 0 0 0 4
10 10 Sanchez , Benemi 5 1-3 0-1 1-2 0-1 1 0 1 1 0 0 3
15 15 Scallion, Alliah 15 1-6 0-4 0-1 0-1 1 2 4 1 0 0 2
3 3 Pearson, Hazel 5 1-3 0-0 0-0 2-2 4 0 0 0 0 0 2
2 2 Morgan, Jasmin 17 0-6 0-3 0-0 0-1 1 1 2 2 0 1 0
23 23 Atkins, Janae 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 32-89 4-30 6-11 23-19 42 19 23 7 2 19 74
Team Summary FG 3PT FT
Total 32-89 4-30 6-11
36.0% 13.3% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nelson University Arizona
Southwest
2nd Chance Points
Team Total
Nelson University Arizona
Southwest
Bench Points
Team Total
Nelson University Arizona
Southwest
Lead Gained By
Team Total
Nelson University Arizona
Southwest
Points in Paint
Team Total
Nelson University Arizona
Southwest
Fast Break Points
Team Total
Nelson University Arizona
Southwest
Score Tied By
Team Total
Nelson University Arizona
Southwest