Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (95, ) vs Nelson Univeristy Arizona (34, )

Box Score

Nelson Univeristy Arizona logo
34
vs
95
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
NELSON U Nelson Univeristy Arizona 16 6 4 8 34
Winner SOUTHWES Southwest 29 18 25 23 95

Nelson Univeristy Arizona 34

Nelson Univeristy Arizona 34
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 36 5-21 2-12 2-3 1-3 4 0 2 1 0 1 14
4 4 35 3-12 0-5 3-4 1-2 3 4 0 0 0 1 9
24 24 23 2-10 1-1 0-0 2-2 4 3 1 9 0 0 5
11 11 34 0-9 0-8 2-2 0-2 2 1 2 0 0 0 2
1 1 30 0-4 0-1 2-2 0-2 2 4 2 0 0 1 2
2 2 27 0-3 0-1 0-0 0-5 5 0 0 0 0 0 0
15 15 1 0-0 0-0 0-0 4-3 7 3 1 2 1 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 186 10-59 3-28 9-11 8-19 27 15 8 12 1 5 32
Team Summary FG 3PT FT
Total 10-59 3-28 9-11
16.9% 10.7% 81.8%
Column One Column Two Column Three

Southwest 95

Southwest 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Arguellez, Milinda 14 5-10 3-5 2-2 3-1 4 0 0 1 0 1 15
23 23 Atkins, Janae 14 5-6 2-2 0-2 2-2 4 0 1 0 1 3 12
24 24 Montoya, Briana 13 4-6 4-6 0-0 0-5 5 0 1 0 0 0 12
0 0 Ray, Michaela 11 4-4 3-3 0-0 1-0 1 0 2 0 0 1 11
12 12 Ortiz, Karinna 17 4-12 0-2 1-1 1-1 2 0 1 0 0 1 9
10 10 Sanchez , Benemi 18 3-6 1-2 0-0 1-2 3 2 6 0 1 1 7
4 4 Werdel, Macie 12 2-6 2-5 0-0 0-3 3 2 2 0 0 1 6
2 2 Morgan, Jasmin 15 2-9 1-5 0-0 2-1 3 0 0 0 0 1 5
30 30 Bradley, Beverly 17 2-7 0-0 0-0 3-4 7 0 3 0 0 1 4
14 14 Celaya, Celina 13 2-3 0-1 0-0 1-0 1 1 1 0 1 0 4
11 11 Brandon, Hailee 10 1-2 1-1 0-0 1-1 2 3 3 0 0 1 3
15 15 Scallion, Alliah 8 1-3 0-1 1-2 1-1 2 0 2 0 0 2 3
3 3 Pearson, Hazel 15 1-3 0-1 0-0 0-8 8 3 1 0 0 1 2
35 35 Ale Ibarra 6 1-1 0-0 0-0 0-2 2 0 1 1 0 0 2
1 1 Martinez, Kassandra 20 0-4 0-3 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 37-82 17-37 4-7 16-32 48 11 25 2 3 14 95
Team Summary FG 3PT FT
Total 37-82 17-37 4-7
45.1% 45.9% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nelson Univeristy Arizona
Southwest
2nd Chance Points
Team Total
Nelson Univeristy Arizona
Southwest
Bench Points
Team Total
Nelson Univeristy Arizona
Southwest
Lead Gained By
Team Total
Nelson Univeristy Arizona
Southwest
Points in Paint
Team Total
Nelson Univeristy Arizona
Southwest
Fast Break Points
Team Total
Nelson Univeristy Arizona
Southwest
Score Tied By
Team Total
Nelson Univeristy Arizona
Southwest