Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) () -VS- Texas Tech ()

Box Score

Southwest (N.M.) logo
0
vs
Texas Tech logo
7

Southwest (N.M.) ()
-VS-
Texas Tech ()

Team Score By Period
Team 12 Total F
Southwest (N.M.) USW 0 0 0
Winner Texas Tech TTU 3 4 7
Date:
2021-03-05
Time:
18:30:00
Site:
Lubbock, TX
Officials
VIEW
Match History vs Texas Tech

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
USW 1 0 1 (0)
TTU 5 13 18 (10)
Saves
USW 2 1 3
TTU 0 0 0
Corner Kicks
USW 0 0 0
TTU 0 0 0
Fouls
USW 2 3 5
TTU 6 6 12
() Shots on goal.

Individual Statistics

Southwest (N.M.) 0

USW - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Martinez, Andrea 0 0 0 0 90
D 3 3 Maddaford, Yasmeen 0 0 0 0 90
M 4 4 Brock, Briana 0 0 0 0 81
M 5 5 Crump, Josie 0 0 0 0 90
F 8 8 Sanchez, Maya 1 0 0 0 90
D 9 9 Eliserio , Karen 0 0 0 0 80
M 11 11 Zarate, Lauren 0 0 0 0 39
M 12 12 Alcantara, Uva 0 0 0 0 90
D 13 13 Chavez, Isabel 0 0 0 0 90
M 17 17 Guzman, Adriana 0 0 0 0 90
F 25 25 Schroeder, Jennifer 0 0 0 0 73
Substitutes
M 2 2 Ortiz, Corrina 0 0 0 0 28
M 6 6 Orwig, Adriana 0 0 0 0 20
F 7 7 Garcia, Priscilla 0 0 0 0 12
F 10 10 Nevarez, Kimberly 0 0 0 0 27
Totals 1 0 0 0
Southwest (N.M.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Martinez, Andrea 90:00 7 3
Totals 7 3

Texas Tech 7

TTU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Madison White 0 0 0 0 75
F 3 3 Macy Schultz 1 1 1 1 54
M 4 4 Charlotte Teeter 2 1 1 1 78
M 5 5 Jordie Harr 1 0 0 0 71
D 7 7 Briley Weatherford 0 0 0 0 90
D 8 8 Brittany Martin 2 1 1 0 90
D 21 21 Cassie Hiatt 0 0 0 0 72
F 22 22 Kirsten Davis 7 4 2 2 64
M 27 27 Jen Rose 1 0 0 0 48
M 29 29 Avery Chaney 0 0 0 0 65
M 30 30 Penelope Anderson 1 1 1 0 90
Substitutes
GK 1 1 Madison Martin 0 0 0 0 17
F 9 9 Taya Lopez 0 0 0 1 35
M 10 10 Haley Smith 2 1 0 0 58
F 15 15 Gisselle Kozarski 1 1 1 1 55
M 28 28 Madison Michel 0 0 0 0 28
Totals 18 10 7 6
Texas Tech - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Madison White 75:23 0 0
GK 1 Madison Martin 17:00 0 0
GK 27 Jen Rose 48:21 0 0
GK 28 Madison Michel 31:00 0 0
GK 29 Avery Chaney 66:00 0 0
GK 30 Penelope Anderson 90:00 0 0
Totals 0 0