Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Huston-Tillotson (Texas) () -VS- Southwest (N.M.) ()

Box Score

Huston-Tillotson (Texas) logo
3
vs
Southwest (N.M.) logo
0

Huston-Tillotson (Texas) ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Huston-Tillotson (Texas) HTU 25 25 25 0 0
Southwest (N.M.) USW 14 21 0 0 0
Date:
2019-10-03
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huston-Tillotson (Texas)

Match Details

Game Statistics By Set
Set Huston-Tillotson (Texas) Southwest (N.M.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HTU - USW
Points
38.0
30.0
Kills
27
25
Aces
0
1
Blocks
11
4
Assists
23
18
Digs
65
71

Game Leaders

HTU - Leaders
Statistic Leaders
Kills Briana Domino (9), Tiara Thompson (9), Savannah Garza (4)
Aces
Blocks KeYonna Ganious (5), Adna De Andrade (5), Briana Domino (3)
Assists Valencia Barrett (12), Anabel Bustamante (8), Mir Tillman (3)
Digs Mir Tillman (19), Briana Domino (12), Alysia Garcia (11)
USW - Leaders
Statistic Leaders
Kills Esparza, Alexia (9), Mancera, Alexis (5), Larvingo, Martinique (3)
Aces Davis, Maliyah (1)
Blocks Marquez, Sarah (1), Hardison, Taylor (1), Bylund, Dylann (1)
Assists Bylund, Dylann (14), Marquez, Sarah (2), Lopez, Autumn (1)
Digs Marquez, Sarah (13), Davis, Maliyah (12), Lopez, Autumn (12)

Individual Statistics

Huston-Tillotson (Texas)

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Domino 3 9 0 27 .333 0 0 0 2 0-2 1 2 1 12 0 3 11.0
2 2 Alysia Garcia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 3 0.0
3 3 Mir Tillman 3 0 0 0 0 3 0 0 1 0-1 0 0 0 19 0 4 0.0
4 4 Valencia Barrett 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 4 1 0 0.0
5 5 Anabel Bustamante 3 0 1 1 -1.000 8 1 0 0 0-0 0 0 0 9 1 1 0.0
6 6 Tiara Thompson 3 9 0 24 .375 0 0 0 0 0-0 0 0 1 4 0 0 9.0
7 7 Danielle Pavlicek 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
8 8 KeYonna Ganious 3 0 0 4 .000 0 0 0 0 0-0 2 3 4 0 0 0 3.5
12 12 Tatyana Tyson 3 2 0 11 .182 0 0 0 0 0-0 0 3 1 1 0 0 3.5
13 13 Adna De Andrade 3 3 0 7 .429 0 0 0 0 0-0 2 3 2 0 0 0 6.5
14 14 Savannah Garza 3 4 0 17 .235 0 0 0 0 0-0 0 1 2 4 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 1 92 .283 23 1 0 8 0-8 5 12 11 65 2 13 38
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Domino 3 1 2 1 12 0 3 11.0
2 2 Alysia Garcia 3 0 0 0 11 0 3 0.0
3 3 Mir Tillman 3 0 0 0 19 0 4 0.0
4 4 Valencia Barrett 3 0 0 0 4 1 0 0.0
5 5 Anabel Bustamante 3 0 0 0 9 1 1 0.0
6 6 Tiara Thompson 3 0 0 1 4 0 0 9.0
7 7 Danielle Pavlicek 3 0 0 0 1 0 1 0.0
8 8 KeYonna Ganious 3 2 3 4 0 0 0 3.5
12 12 Tatyana Tyson 3 0 3 1 1 0 0 3.5
13 13 Adna De Andrade 3 2 3 2 0 0 0 6.5
14 14 Savannah Garza 3 0 1 2 4 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 12 11 65 2 13 38

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 3 3 0 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 3.0
3 3 Esparza, Alexia 3 9 1 27 .296 0 0 0 2 0-2 0 0 0 7 0 0 9.0
5 5 Marquez, Sarah 3 0 0 0 0 2 2 0 0 0-0 1 0 1 13 0 3 1.0
6 6 Davis, Maliyah 3 3 9 29 -.207 0 0 1 3 1-3 0 0 0 12 0 3 4.0
11 11 Lopez, Autumn 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 12 0 5 0.0
13 13 Bylund, Dylann 3 3 0 8 .375 14 6 0 1 0-1 1 0 0 11 0 0 4.0
16 16 Mancera, Alexis 3 5 0 12 .417 1 0 0 1 0-1 1 0 0 6 0 1 6.0
12 12 Hardison, Taylor 2 1 0 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 Ramirez, Desirae 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 5 0 1 1.0
2 2 Espada, Jasmin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 11 98 .143 18 8 1 9 1-9 4 0 1 71 0 13 30
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 3 0 0 0 3 0 0 3.0
3 3 Esparza, Alexia 3 0 0 0 7 0 0 9.0
5 5 Marquez, Sarah 3 1 0 1 13 0 3 1.0
6 6 Davis, Maliyah 3 0 0 0 12 0 3 4.0
11 11 Lopez, Autumn 3 0 0 0 12 0 5 0.0
13 13 Bylund, Dylann 3 1 0 0 11 0 0 4.0
16 16 Mancera, Alexis 3 1 0 0 6 0 1 6.0
12 12 Hardison, Taylor 2 1 0 0 1 0 0 2.0
15 15 Ramirez, Desirae 2 0 0 0 5 0 1 1.0
2 2 Espada, Jasmin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 1 71 0 13 30