Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (5-18) -VS- Texas Wesleyan (15-6)

Box Score

Southwest (N.M.) logo
0
vs
Texas Wesleyan logo
3

Southwest (N.M.) (5-18)
-VS-
Texas Wesleyan (15-6)

Team Score By Period
Team 1 2 3
Southwest (N.M.) USW 20 15 16
Winner Texas Wesleyan TXWU 25 25 25
Date:
2019-10-12
Time:
14:00
Site:
Fort Worth, Te (Sid Richardson Cntr.)
Attendance:
0
Officials
1st Referee: Gerald Johnson
2nd Referee: Dee Davis
VIEW
Match History vs Texas Wesleyan

Match Details

Game Statistics By Set
Set Southwest (N.M.) Texas Wesleyan
K E TA % K E TA %
Set #1 11 5 31 0.194 14 5 34 0.265
Set #2 8 8 30 0.000 12 3 25 0.360
Set #3 9 7 32 0.063 13 4 32 0.281
Total 28 20 93 .086 39 12 91 .297
Team Statistical Comparison
Statistic Team Comparison
USW - TXWU
Points
33.0
51.0
Kills
28
39
Aces
5
6
Blocks
0
6
Assists
26
35
Digs
35
40

Game Leaders

USW - Leaders
Statistic Leaders
Kills Mancera, Alexis (5), Davis, Maliyah (4), Bylund, Dylann (4)
Aces Hardison, Taylor (3), Marquez, Sarah (1), Lopez, Autumn (1)
Blocks
Assists Bylund, Dylann (13), Marquez, Sarah (6), Espada, Jasmin (4)
Digs Espada, Jasmin (8), Esparza, Alexia (7), Hardison, Taylor (5)
TXWU - Leaders
Statistic Leaders
Kills Arianna Alvarado (16), Chastiny Brown (7), Veronika Webb (6)
Aces Morgan Burns (2), Ashley Curry (1), Madison Lopez (1)
Blocks Chastiny Brown (3), Arianna Alvarado (3), Sydney Charlton (2)
Assists Brenda Pargas (21), Morgan Burns (11), Madison Lopez (2)
Digs Madison Lopez (12), Tatemn Brown (9), Brittni Mohle (6)

Individual Statistics

Southwest (N.M.) (5-18)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Espada, Jasmin 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Esparza, Alexia 3 3 4 17 -.059 0 0 0 1 0-1 0 0 0 7 0 2 3.0
5 5 Marquez, Sarah 3 3 0 4 .750 6 1 1 1 1-1 0 0 0 3 1 0 4.0
6 6 Davis, Maliyah 3 4 1 19 .158 0 0 0 1 0-1 0 0 0 2 0 0 4.0
8 8 Jimenez, Addie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Lopez, Autumn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
12 12 Hardison, Taylor 3 3 5 14 -.143 0 0 3 0 3-0 0 0 0 5 0 0 6.0
13 13 Bylund, Dylann 3 4 2 6 .333 13 1 0 0 0-0 0 0 0 5 4 0 4.0
16 16 Mancera, Alexis 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Dreibelbis, Samantha 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 2 3.0
9 9 Gammel, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 93 .086 26 2 5 4 5-4 0 0 0 35 5 6 33
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 3 0 0 0 0 0 0 3.0
2 2 Espada, Jasmin 3 0 0 0 8 0 1 0.0
3 3 Esparza, Alexia 3 0 0 0 7 0 2 3.0
5 5 Marquez, Sarah 3 0 0 0 3 1 0 4.0
6 6 Davis, Maliyah 3 0 0 0 2 0 0 4.0
8 8 Jimenez, Addie 3 0 0 0 4 0 0 0.0
11 11 Lopez, Autumn 3 0 0 0 1 0 1 1.0
12 12 Hardison, Taylor 3 0 0 0 5 0 0 6.0
13 13 Bylund, Dylann 3 0 0 0 5 4 0 4.0
16 16 Mancera, Alexis 3 0 0 0 0 0 0 5.0
7 7 Dreibelbis, Samantha 1 0 0 0 0 0 2 3.0
9 9 Gammel, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 35 5 6 33

Texas Wesleyan (15-6)

TXWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastiny Brown 3 7 1 16 .375 0 1 0 0 0-0 1 2 3 0 0 0 9.0
2 2 Tatemn Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Brenda Pargas 3 0 0 0 0 21 1 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Ashley Curry 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Arianna Alvarado 3 16 5 31 .355 1 0 0 0 0-0 1 2 0 1 0 1 18.0
8 8 Madison Lopez 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 3 1.0
9 9 Morgan Burns 3 0 0 1 .000 11 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Brianna Sitton 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Sydney Charlton 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 McKayla Flowers 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Brittni Mohle 3 4 2 10 .200 0 0 1 1 1-1 0 0 0 6 0 0 5.0
24 24 Veronika Webb 3 6 2 16 .250 0 0 0 0 0-0 0 2 1 1 0 0 7.0
12 12 Alejandra House 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 91 .297 35 2 6 3 6-3 2 8 4 40 0 5 51
TXWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastiny Brown 3 1 2 3 0 0 0 9.0
2 2 Tatemn Brown 3 0 0 0 9 0 1 0.0
3 3 Brenda Pargas 3 0 0 0 1 0 0 0.0
4 4 Ashley Curry 3 0 0 0 0 0 0 1.0
5 5 Arianna Alvarado 3 1 2 0 1 0 1 18.0
8 8 Madison Lopez 3 0 0 0 12 0 3 1.0
9 9 Morgan Burns 3 0 0 0 4 0 0 2.0
10 10 Brianna Sitton 3 0 0 0 5 0 0 1.0
13 13 Sydney Charlton 3 0 2 0 0 0 0 6.0
15 15 McKayla Flowers 3 0 0 0 1 0 0 0.0
23 23 Brittni Mohle 3 0 0 0 6 0 0 5.0
24 24 Veronika Webb 3 0 2 1 1 0 0 7.0
12 12 Alejandra House 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 4 40 0 5 51