Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Wiley (Texas) () -VS- Southwest (N.M.) ()

Box Score

Wiley (Texas) logo
3
vs
Southwest (N.M.) logo
0

Wiley (Texas) ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Wiley (Texas) WILEY 25 25 25 0 0
Southwest (N.M.) USW 18 23 16 0 0
Date:
2019-11-01
Time:
18:00
Site:
Hobbs, NM ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Wiley (Texas)

Match Details

Game Statistics By Set
Set Wiley (Texas) Southwest (N.M.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WILEY - USW
Points
42.0
35.5
Kills
29
30
Aces
6
2
Blocks
7
3
Assists
25
31
Digs
57
80

Game Leaders

WILEY - Leaders
Statistic Leaders
Kills Khrystyna Frank (10), Kailie Williams (7), Tiyanna Johnson (4)
Aces Khrystyna Frank (4), Tiyanna Johnson (1), Renata Carlos Da Silva (1)
Blocks Tiyanna Johnson (3), Hailie Williams (3), Khrystyna Frank (2)
Assists Alexia Souza (24), Renata Carlos Da Silva (1)
Digs Marissa Neal (15), Alia Scott (12), Merritt Elder (9)

Individual Statistics

Wiley (Texas)

WILEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Khrystyna Frank 3 10 0 32 .313 0 0 4 1 4-1 0 2 3 6 0 0 15.0
2 2 Merritt Elder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Alia Scott 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Marissa Neal 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 15 0 1 0.0
11 11 Tiyanna Johnson 3 4 0 9 .444 0 0 1 4 1-4 0 3 2 5 0 0 6.5
14 14 Alexia Souza 3 0 0 0 0 24 0 0 1 0-1 1 1 1 4 4 0 1.5
16 16 Kailie Williams 3 7 1 13 .462 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Renata Carlos Da Silva 3 4 4 13 .000 1 0 1 0 1-0 0 1 2 3 0 0 5.5
22 22 Hailie Williams 3 4 1 10 .300 0 0 0 0 0-0 1 2 0 2 0 0 6.0
8 8 Teleza Collier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 8 80 .263 25 0 6 6 6-6 2 10 8 57 4 2 42
WILEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Khrystyna Frank 3 0 2 3 6 0 0 15.0
2 2 Merritt Elder 3 0 0 0 9 0 0 0.0
3 3 Alia Scott 3 0 0 0 12 0 1 0.0
6 6 Marissa Neal 3 0 0 0 15 0 1 0.0
11 11 Tiyanna Johnson 3 0 3 2 5 0 0 6.5
14 14 Alexia Souza 3 1 1 1 4 4 0 1.5
16 16 Kailie Williams 3 0 1 0 1 0 0 7.5
17 17 Renata Carlos Da Silva 3 0 1 2 3 0 0 5.5
22 22 Hailie Williams 3 1 2 0 2 0 0 6.0
8 8 Teleza Collier 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 8 57 4 2 42

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Esparza, Alexia 3 3 5 20 -.100 0 0 1 1 1-1 0 0 0 14 0 5 4.0
5 5 Marquez, Sarah 3 1 0 4 .250 7 3 0 2 0-2 0 0 0 9 0 3 1.0
7 7 Dreibelbis, Samantha 3 5 4 20 .050 0 0 0 1 0-1 0 0 1 16 0 3 5.0
8 8 Jimenez, Addie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 3 0.0
11 11 Lopez, Autumn 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 0 3 0.0
13 13 Bylund, Dylann 3 6 0 13 .462 21 1 1 1 1-1 2 1 1 9 0 1 9.5
16 16 Mancera, Alexis 3 9 2 17 .412 0 0 0 0 0-0 1 0 1 2 0 1 10.0
20 20 Joiner, Torie 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 12 86 .209 31 4 2 5 2-5 3 1 3 80 0 19 35.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Esparza, Alexia 3 0 0 0 14 0 5 4.0
5 5 Marquez, Sarah 3 0 0 0 9 0 3 1.0
7 7 Dreibelbis, Samantha 3 0 0 1 16 0 3 5.0
8 8 Jimenez, Addie 3 0 0 0 15 0 3 0.0
11 11 Lopez, Autumn 3 0 0 0 15 0 3 0.0
13 13 Bylund, Dylann 3 2 1 1 9 0 1 9.5
16 16 Mancera, Alexis 3 1 0 1 2 0 1 10.0
20 20 Joiner, Torie 3 0 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 1 3 80 0 19 35.5