Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (3-5) -VS- Texas Wesleyan (11-2)

Box Score

Southwest (N.M.) logo
0
vs
Texas Wesleyan logo
3

Southwest (N.M.) (3-5)
-VS-
Texas Wesleyan (11-2)

Team Score By Period
Team 1 2 3
Southwest (N.M.) USW 13 17 9
Winner Texas Wesleyan TXWU 25 25 24
Date:
2021-03-16
Time:
18:00
Site:
Fort Worth, Te (Sid Richardson Cente)
Attendance:
18
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas Wesleyan

Match Details

Game Statistics By Set
Set Southwest (N.M.) Texas Wesleyan
K E TA % K E TA %
Set #1 5 6 26 -0.038 13 4 26 0.346
Set #2 13 5 28 0.286 12 2 21 0.476
Set #3 5 5 21 0.000 12 0 20 0.600
Total 23 16 75 .093 37 6 67 .463
Team Statistical Comparison
Statistic Team Comparison
USW - TXWU
Points
27.5
56.0
Kills
23
37
Aces
3
13
Blocks
1
6
Assists
21
35
Digs
23
33

Game Leaders

TXWU - Leaders
Statistic Leaders
Kills Bailey Foy (11), Sydney Charlton (8), Nyia Anderson (7)
Aces Nyia Anderson (4), Morgan Burns (3), Hannah Bokal (3)
Blocks Bailey Foy (4), Sydney Charlton (3), Veronika Webb (2)
Assists Morgan Burns (34), Haley Harvey (1)
Digs Andrea Malek (9), Nyia Anderson (8), Haley Harvey (6)

Individual Statistics

Southwest (N.M.) (3-5)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hardison, Taylor 3 2 7 9 -.556 0 0 0 0 0-0 0 0 1 2 0 0 2.0
3 3 Esparza, Alexia 3 3 5 20 -.100 0 0 0 0 0-0 0 0 0 2 0 1 3.0
5 5 McRuffin, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Marquez, Sarah 3 2 0 2 1.000 8 0 1 1 1-1 0 0 0 0 1 0 3.0
7 7 Dreibelbis, Samantha 3 5 3 16 .125 1 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Bylund, Dylann 3 6 0 14 .429 0 0 1 1 1-1 0 1 0 5 0 2 7.5
11 11 Lopez, Autumn 3 0 0 0 0 0 1 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Maldonado, Glenys 3 3 1 9 .222 0 0 1 1 1-1 0 1 0 2 0 3 4.5
18 18 Vicenty, Evelis 3 0 0 0 0 12 0 0 2 0-2 0 0 0 7 0 0 0.0
20 20 Garcia, Jordan 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 23 16 75 .093 21 1 3 6 3-6 0 3 2 23 1 13 27.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hardison, Taylor 3 0 0 1 2 0 0 2.0
3 3 Esparza, Alexia 3 0 0 0 2 0 1 3.0
5 5 McRuffin, Kennedy 3 0 0 0 1 0 1 0.0
6 6 Marquez, Sarah 3 0 0 0 0 1 0 3.0
7 7 Dreibelbis, Samantha 3 0 0 0 1 0 0 5.0
8 8 Bylund, Dylann 3 0 1 0 5 0 2 7.5
11 11 Lopez, Autumn 3 0 0 0 3 0 1 0.0
14 14 Maldonado, Glenys 3 0 1 0 2 0 3 4.5
18 18 Vicenty, Evelis 3 0 0 0 7 0 0 0.0
20 20 Garcia, Jordan 3 0 1 1 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 3 2 23 1 13 27.5

Texas Wesleyan (11-2)

TXWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nyia Anderson 3 7 0 14 .500 0 0 4 1 4-1 0 1 0 8 0 1 11.5
4 4 Ashley Curry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Haley Harvey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Bailey Foy 3 11 0 15 .733 0 0 0 0 0-0 1 3 0 1 0 0 13.5
9 9 Morgan Burns 3 1 0 1 1.000 34 0 3 2 3-2 0 0 0 3 0 0 4.0
10 10 Hannah Bokal 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
13 13 Sydney Charlton 3 8 2 12 .500 0 0 0 0 0-0 0 3 0 1 0 0 9.5
14 14 Andrea Malek 3 1 3 9 -.222 0 1 3 1 3-1 0 1 0 9 0 0 4.5
24 24 Veronika Webb 3 7 0 11 .636 0 0 0 0 0-0 0 2 0 2 0 0 8.0
11 11 Madison Little 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Malia Linton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Emily Brooks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 6 67 .463 35 1 13 6 13-6 1 10 0 33 0 3 56
TXWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nyia Anderson 3 0 1 0 8 0 1 11.5
4 4 Ashley Curry 3 0 0 0 1 0 1 0.0
7 7 Haley Harvey 3 0 0 0 6 0 0 0.0
8 8 Bailey Foy 3 1 3 0 1 0 0 13.5
9 9 Morgan Burns 3 0 0 0 3 0 0 4.0
10 10 Hannah Bokal 3 0 0 0 1 0 0 3.0
13 13 Sydney Charlton 3 0 3 0 1 0 0 9.5
14 14 Andrea Malek 3 0 1 0 9 0 0 4.5
24 24 Veronika Webb 3 0 2 0 2 0 0 8.0
11 11 Madison Little 2 0 0 0 0 0 0 2.0
3 3 Malia Linton 1 0 0 0 0 0 0 0.0
21 21 Emily Brooks 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 33 0 3 56