Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Xavier (N.O.) (7-6, 6-1 RRAC) -VS- Southwest (N.M.) (7-14, 5-2 RRAC)

Box Score

Xavier (N.O.) logo
3
vs
Southwest (N.M.) logo
0

Xavier (N.O.) (7-6, 6-1 RRAC)
-VS-
Southwest (N.M.) (7-14, 5-2 RRAC)

Team Score By Period
Team 1 2 3 4 5
Winner Xavier (N.O.) XULA 25 25 25 0 0
Southwest (N.M.) USW 19 21 14 0 0
Date:
10/22/2021
Time:
11:00
Site:
DeSoto, TX (DeSoto Recreation Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Xavier (N.O.)

Match Details

Game Statistics By Set
Set Xavier (N.O.) Southwest (N.M.)
K E TA % K E TA %
Set #1 11 7 33 0.121 6 4 26 0.077
Set #2 12 6 37 0.162 8 6 26 0.077
Set #3 12 6 28 0.214 3 7 27 -0.148
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 35 19 98 .163 17 17 79 .000
Team Statistical Comparison
Statistic Team Comparison
XULA - USW
Points
55.0
26.0
Kills
35
17
Aces
12
3
Blocks
8
6
Assists
33
17
Digs
41
39

Game Leaders

XULA - Leaders
Statistic Leaders
Kills Kennedy Wade (10), Vivica Price-Spraggins (7), Angela Egonu (6)
Aces Semira Blair (5), Kennedy Wade (4), Linda Mungai (2)
Blocks Taylor McGee (4), Vivica Price-Spraggins (4), Kendall Mack (3)
Assists Semira Blair (16), Emi Riglioni (10), Linda Mungai (2)
Digs Linda Mungai (15), Kennedy Wade (10), Semira Blair (5)

Individual Statistics

Xavier (N.O.) (7-6, 6-1 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linda Mungai 3 0 0 0 0 2 0 2 2 2-2 0 0 0 15 0 1 2.0
4 4 Taylor McGee 3 5 3 17 .118 0 0 0 0 0-0 0 4 0 0 0 0 7.0
6 6 Kennedy Wade 3 10 3 23 .304 1 0 4 3 4-3 1 0 1 10 0 0 15.0
10 10 Angela Egonu 3 6 5 22 .045 1 0 0 2 0-2 0 1 0 3 0 2 6.5
11 11 Semira Blair 3 1 1 3 .000 16 0 5 3 5-3 0 0 0 5 0 0 6.0
13 13 Stella Dineva 3 5 2 12 .250 1 0 0 0 0-0 0 2 1 1 0 0 6.0
15 15 Kendall Mack 3 1 2 3 -.333 1 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Vivica Price-Spraggins 3 7 2 16 .313 0 0 0 1 0-1 0 4 0 1 0 0 9.0
20 20 Emi Riglioni 3 0 0 0 0 10 0 1 2 1-2 0 0 0 3 0 0 1.0
8 8 Giulia Follador 2 0 1 2 -.500 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 19 98 .163 33 0 12 14 12-14 1 14 2 41 0 3 55
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linda Mungai 3 0 0 0 15 0 1 2.0
4 4 Taylor McGee 3 0 4 0 0 0 0 7.0
6 6 Kennedy Wade 3 1 0 1 10 0 0 15.0
10 10 Angela Egonu 3 0 1 0 3 0 2 6.5
11 11 Semira Blair 3 0 0 0 5 0 0 6.0
13 13 Stella Dineva 3 0 2 1 1 0 0 6.0
15 15 Kendall Mack 3 0 3 0 0 0 0 2.5
17 17 Vivica Price-Spraggins 3 0 4 0 1 0 0 9.0
20 20 Emi Riglioni 3 0 0 0 3 0 0 1.0
8 8 Giulia Follador 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 2 41 0 3 55

Southwest (N.M.) (7-14, 5-2 RRAC)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Esparza, Alexia 3 4 5 24 -.042 1 0 0 1 0-1 1 1 0 6 0 2 5.5
5 5 McRuffin, Kennedy 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 2 2.0
7 7 Dreibelbis, Samantha 3 4 1 8 .375 0 0 0 1 0-1 0 1 0 3 0 0 4.5
9 9 Molina, Isabella 3 0 3 9 -.333 1 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Lopez, Autumn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 6 0.0
13 13 Trevino, Valeria 3 2 1 5 .200 0 0 0 0 0-0 0 2 0 2 0 0 3.0
14 14 Rodriguez, Valeria 3 3 1 9 .222 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Tapia, Gabriela 3 1 0 1 1.000 9 0 1 2 1-2 0 0 0 3 1 0 2.0
17 17 Mancera, Alissa 3 0 0 2 .000 5 0 0 1 0-1 0 0 0 2 1 0 0.0
19 19 Masaniai, Fesili 3 3 6 21 -.143 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 Gutierrez, Alina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 17 79 .000 17 0 3 7 3-7 2 8 0 39 2 12 26
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Esparza, Alexia 3 1 1 0 6 0 2 5.5
5 5 McRuffin, Kennedy 3 0 0 0 4 0 2 2.0
7 7 Dreibelbis, Samantha 3 0 1 0 3 0 0 4.5
9 9 Molina, Isabella 3 0 2 0 0 0 0 1.0
11 11 Lopez, Autumn 3 0 0 0 15 0 6 0.0
13 13 Trevino, Valeria 3 0 2 0 2 0 0 3.0
14 14 Rodriguez, Valeria 3 1 0 0 1 0 0 4.0
15 15 Tapia, Gabriela 3 0 0 0 3 1 0 2.0
17 17 Mancera, Alissa 3 0 0 0 2 1 0 0.0
19 19 Masaniai, Fesili 3 0 2 0 1 0 0 4.0
2 2 Gutierrez, Alina 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 8 0 39 2 12 26