Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Xavier (N.O.) (5-2, 1-0 RRAC) -VS- Southwest (N.M.) (0-7, 0-1 RRAC)

Box Score

Xavier (N.O.) logo
3
vs
Southwest (N.M.) logo
0

Xavier (N.O.) (5-2, 1-0 RRAC)
-VS-
Southwest (N.M.) (0-7, 0-1 RRAC)

Team Score By Period
Team 1 2 3 4 5
Winner Xavier (N.O.) XAVIE 25 25 25 0 0
Southwest (N.M.) USW 22 23 20 0 0
Date:
2022-09-09
Time:
19:00
Site:
Hobbs, NM (Maddox Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Xavier (N.O.)

Match Details

Game Statistics By Set
Set Xavier (N.O.) Southwest (N.M.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
XAVIE - USW
Points
55.0
36.0
Kills
45
31
Aces
3
3
Blocks
7
2
Assists
41
29
Digs
45
43

Game Leaders

XAVIE - Leaders
Statistic Leaders
Kills Kennedy Wade (12), Stella Dineva (9), Angela Egonu (8)
Aces Kennedy Wade (1), Sydney Hoosier (1), Charity Metcalf (1)
Blocks Maya Smith (5), Taylor McGee (2), Stella Dineva (2)
Assists Emi Riglioni (13), Semira Blair (12), Charity Metcalf (12)
Digs Linda Mungai (15), Kennedy Wade (11), Charity Metcalf (5)

Individual Statistics

Xavier (N.O.) (5-2, 1-0 RRAC)

XAVIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linda Mungai 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 0 0.0
2 2 Maya Smith 3 7 2 12 .417 0 0 0 0 0-0 2 3 0 0 0 0 10.5
4 4 Taylor McGee 3 5 1 12 .333 0 0 0 0 0-0 0 2 0 2 0 1 6.0
6 6 Kennedy Wade 3 12 3 27 .333 0 0 1 2 1-2 0 1 0 11 0 0 13.5
10 10 Angela Egonu 3 8 4 19 .211 1 0 0 2 0-2 0 0 0 3 0 2 8.0
13 13 Stella Dineva 3 9 2 21 .333 0 0 0 0 0-0 1 1 0 0 0 0 10.5
3 3 Maddie Meyer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Sydney Hoosier 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Semira Blair 2 0 0 0 0 12 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Charity Metcalf 2 0 0 1 .000 12 0 1 0 1-0 0 0 0 5 1 0 1.0
15 15 Kendall Mack 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Emi Riglioni 2 0 1 1 -1.000 13 0 0 2 0-2 0 0 0 5 0 0 0.0
8 8 Sydney Murray 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
16 16 Juliana Cruz 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Adaeze Crenshaw 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 14 104 .298 41 0 3 13 3-13 3 8 0 45 1 3 55
XAVIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linda Mungai 3 0 0 0 15 0 0 0.0
2 2 Maya Smith 3 2 3 0 0 0 0 10.5
4 4 Taylor McGee 3 0 2 0 2 0 1 6.0
6 6 Kennedy Wade 3 0 1 0 11 0 0 13.5
10 10 Angela Egonu 3 0 0 0 3 0 2 8.0
13 13 Stella Dineva 3 1 1 0 0 0 0 10.5
3 3 Maddie Meyer 2 0 0 0 0 0 0 0.0
09 09 Sydney Hoosier 2 0 0 0 0 0 0 1.0
11 11 Semira Blair 2 0 0 0 1 0 0 0.0
12 12 Charity Metcalf 2 0 0 0 5 1 0 1.0
15 15 Kendall Mack 2 0 1 0 1 0 0 2.5
20 20 Emi Riglioni 2 0 0 0 5 0 0 0.0
8 8 Sydney Murray 1 0 0 0 2 0 0 2.0
16 16 Juliana Cruz 1 0 0 0 0 0 0 0.0
18 18 Adaeze Crenshaw 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 45 1 3 55

Southwest (N.M.) (0-7, 0-1 RRAC)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ramirez, Desirae 3 0 0 0 0 1 0 1 1 1-1 0 1 0 1 0 0 1.5
3 3 Esparza, Alexia 3 13 2 38 .289 0 0 0 1 0-1 0 0 0 3 0 0 13.0
5 5 McRuffin, Kennedy 3 0 4 12 -.333 2 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Dreibelbis, Samantha 3 5 4 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Clark, A'Lon 3 0 0 2 .000 9 0 1 1 1-1 0 1 0 2 0 1 1.5
9 9 Thompson, Aneesa 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Lopez, Autumn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 1 2 0.0
12 12 Tapia, Gabriela 3 0 0 0 0 15 0 0 2 0-2 0 0 0 7 3 0 0.0
13 13 Trevino, Valeria 3 9 1 16 .500 0 0 1 2 1-2 0 1 0 15 1 0 10.5
6 6 Odom, Aniya 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Jamierson, Kinzee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Barrera, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 91 .198 29 0 3 8 3-8 0 4 0 43 5 3 36
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ramirez, Desirae 3 0 1 0 1 0 0 1.5
3 3 Esparza, Alexia 3 0 0 0 3 0 0 13.0
5 5 McRuffin, Kennedy 3 0 0 0 1 0 0 0.0
7 7 Dreibelbis, Samantha 3 0 1 0 0 0 0 5.5
8 8 Clark, A'Lon 3 0 1 0 2 0 1 1.5
9 9 Thompson, Aneesa 3 0 0 0 1 0 0 3.0
11 11 Lopez, Autumn 3 0 0 0 10 1 2 0.0
12 12 Tapia, Gabriela 3 0 0 0 7 3 0 0.0
13 13 Trevino, Valeria 3 0 1 0 15 1 0 10.5
6 6 Odom, Aniya 2 0 0 0 1 0 0 1.0
10 10 Jamierson, Kinzee 1 0 0 0 0 0 0 0.0
15 15 Barrera, Alyssa 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 43 5 3 36