Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Howard Payne Univers () -VS- Southwest ()

Box Score

Howard Payne Univers logo
3
vs
Southwest logo
1

Howard Payne Univers ()
-VS-
Southwest ()

Team Score By Period
Team 1 2 3 4
Winner Howard Payne Univers HOWARD P 25 25 21 25
Southwest SOUTHWES 18 8 25 20
Date:
9/24/2024
Time:
5:00 PM
Site:
Hobbs, NM ()
Attendance:
0
VIEW
Match History vs Howard Payne Univers

Match Details

Game Statistics By Set
Set Howard Payne Univers Southwest
K E TA % K E TA %
Set #1 13 4 31 .290 5 4 27 .037
Set #2 12 3 23 .391 4 5 22 -.045
Set #3 12 5 28 .250 9 6 34 .088
Set #4 14 7 42 .167 7 6 33 .030
Total 51 19 124 .258 25 21 116 .034
Team Statistical Comparison
Statistic Team Comparison
HOWARD P - SOUTHWES
Points
63.0
37.0
Kills
54
25
Aces
5
4
Blocks
4
8
Assists
41
22
Digs
56
46

Game Leaders

HOWARD P - Leaders
Statistic Leaders
Kills Bennett (14), Weddel (9), McAlexander (9)
Aces Bennett (2), Weddel (2), Coon (1)
Blocks Bennett (2.0), Jones (1.0), McAlexander (1.0)
Assists Roden (18), Van Dyke (13), Coon (5)
Digs Weddel (14), White (10), Bennett (9)
SOUTHWES - Leaders
Statistic Leaders
Kills Paul, Chloe (7), Gamez , Danna (5), Thompson, Aneesa (5)
Aces Hoyuela, Starlett (2), Rodriguez, Valeria (1), Barrera, Alyssa (1)
Blocks Thompson, Aneesa (2.0), Williams , Amaiya (2.0), Paul, Chloe (2.0)
Assists Rodriguez, Valeria (13), Hoyuela, Starlett (8), Paul, Chloe (1)
Digs Barrera, Alyssa (11), Hoyuela, Starlett (7), Rodriguez, Valeria (7)

Individual Statistics

Howard Payne Univers

HOWARD P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bennett 4 14 3 33 .333 0 0 2 3 2-3 2 0 0 9 0 0 18.0
17 17 Weddel 4 9 6 22 .136 0 0 2 2 2-2 0 0 1 14 0 0 11.0
1 1 Van Dyke 3 2 0 3 .667 13 0 0 3 0-3 0 0 0 7 0 0 2.0
2 2 Prendergast 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Roden 3 2 0 3 .667 18 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Jones 3 5 2 13 .231 0 0 0 1 0-1 1 0 1 3 0 0 6.0
8 8 Suarez 3 5 2 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Awbrey 3 1 0 7 .143 0 0 0 0 0-0 0 0 2 4 0 0 1.0
13 13 Casey 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 0 1.0
22 22 McAlexander 3 9 1 12 .667 0 0 0 0 0-0 1 0 1 1 0 0 10.0
11 11 Dixon 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Henderson 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 White 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
14 14 Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Coon 1 1 0 1 1.000 5 0 1 3 1-3 0 0 0 0 0 0 2.0
18 18 Harrison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
19 19 Waller 1 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 54 20 122 .279 41 0 5 13 5-13 4 0 6 56 0 4 63
HOWARD P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bennett 4 2 0 0 9 0 0 18.0
17 17 Weddel 4 0 0 1 14 0 0 11.0
1 1 Van Dyke 3 0 0 0 7 0 0 2.0
2 2 Prendergast 3 0 0 0 0 0 0 3.0
5 5 Roden 3 0 0 0 1 0 0 2.0
7 7 Jones 3 1 0 1 3 0 0 6.0
8 8 Suarez 3 0 0 0 1 0 0 5.0
10 10 Awbrey 3 0 0 2 4 0 0 1.0
13 13 Casey 3 0 0 0 4 0 0 1.0
22 22 McAlexander 3 1 0 1 1 0 0 10.0
11 11 Dixon 2 0 0 0 0 0 0 1.0
16 16 Henderson 2 0 0 1 0 0 0 1.0
6 6 White 1 0 0 0 10 0 2 0.0
14 14 Johnson 1 0 0 0 2 0 0 0.0
15 15 Coon 1 0 0 0 0 0 0 2.0
18 18 Harrison 1 0 0 0 0 0 2 0.0
19 19 Waller 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 6 56 0 4 63

Southwest

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gamez , Danna 4 5 6 22 -.045 0 0 0 0 0-0 1 0 0 3 0 1 6.0
3 3 Morales , Maya 4 1 1 9 .000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
4 4 Thompson, Aneesa 4 5 3 16 .125 0 0 0 0 0-0 2 0 1 3 0 0 7.0
5 5 Samario, Mariah 4 5 3 21 .095 0 0 0 0 0-0 0 0 2 0 1 0 5.0
7 7 Marin, Sarah 4 1 3 11 -.182 0 0 0 0 0-0 1 0 0 3 0 1 2.0
8 8 Williams , Amaiya 4 1 2 7 -.143 0 0 0 0 0-0 2 0 1 0 0 2 3.0
9 9 Hoyuela, Starlett 4 0 0 5 .000 8 0 2 1 2-1 0 0 0 7 0 0 2.0
13 13 Paul, Chloe 4 7 3 20 .200 1 0 0 0 0-0 2 0 2 0 0 0 9.0
14 14 Rodriguez, Valeria 4 0 0 2 .000 13 0 1 0 1-0 0 0 0 7 0 0 1.0
18 18 Barrera, Alyssa 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
15 15 Mendoza, McKenna 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
11 11 Collazo, Graciela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 25 21 116 .034 22 0 4 3 4-3 8 0 6 46 1 8 37
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gamez , Danna 4 1 0 0 3 0 1 6.0
3 3 Morales , Maya 4 0 0 0 5 0 2 1.0
4 4 Thompson, Aneesa 4 2 0 1 3 0 0 7.0
5 5 Samario, Mariah 4 0 0 2 0 1 0 5.0
7 7 Marin, Sarah 4 1 0 0 3 0 1 2.0
8 8 Williams , Amaiya 4 2 0 1 0 0 2 3.0
9 9 Hoyuela, Starlett 4 0 0 0 7 0 0 2.0
13 13 Paul, Chloe 4 2 0 2 0 0 0 9.0
14 14 Rodriguez, Valeria 4 0 0 0 7 0 0 1.0
18 18 Barrera, Alyssa 4 0 0 0 11 0 1 1.0
15 15 Mendoza, McKenna 3 0 0 0 5 0 0 0.0
11 11 Collazo, Graciela 1 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 8 0 6 46 1 8 37