Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest () -vs- Lubbock Christian ()

Southwest logo 6
vs
15 Lubbock Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SOUTHWES Southwest 1 0 1 1 0 1 1 0 1 6 12 0
Winner LUBBOCK Lubbock Christian 0 7 4 2 2 0 0 0 X 15 15 0
W:
M. Escalera (2-2)
L:
Cummings, Dakota (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest 6
Position Player AB R H RBI BB SO LOB
Ashford, Braxton 1 0 0 1 0 0 0
Garcia, Isaiah 1 0 1 0 0 0 0
Garcia, Santiago 1 1 1 0 0 0 0
Martinez, Derrick 1 0 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0
p     p Mathis, Jeffrey 0 0 0 0 0 0 0
p     p Echavarria, Jacob 0 0 0 0 0 0 0
ss ss Baldenegro, Omar 3 1 1 0 2 0 1
lf lf Diaz, Kevan 4 1 2 1 1 1 0
c c VanGronigen, Gavin 5 0 3 2 0 0 3
cf cf Miller, Carson 2 1 0 0 1 1 2
dh dh Sanchez, Andru 3 0 0 0 1 2 0
3b 3b Torres, Eliazar 4 0 1 1 0 1 2
2b 2b Rase, Kevin 4 0 1 0 0 0 2
1b 1b Jaquez-Munoz, Carlos 3 0 0 0 1 0 0
rf rf Baldonado, Jesus 4 2 2 0 0 0 2
p p Cummings, Dakota 0 0 0 0 0 0 0
Totals 36 6 12 5 6 5 12
Batting
2B:
Diaz, Kevan (1); VanGronigen, Gavin (1); Baldonado, Jesus (1)
3B:
Baldenegro, Omar (1)
Baserunning
SB:
Miller, Carson (1)
CS:
Rase, Kevin (1)
HBP:
Miller, Carson (1); Jaquez-Munoz, Carlos (1); Baldonado, Jesus (1)
Lubbock Christian 15
Position Player AB R H RBI BB SO LOB
J. Edwards 2 0 0 0 0 0 0
J. Benavidez 1 0 0 0 0 0 0
S. Shank 1 0 0 0 0 0 2
J. Sherrard 1 0 0 0 0 0 2
B. Hogeboom 1 0 1 0 0 0 0
K. Mayberry 1 0 1 0 0 0 0
Gomez III 0 0 0 0 0 0 0
M. McPherson 1 0 0 0 0 0 0
M. Steen 1 0 0 0 0 0 0
p     p J. Akers 0 0 0 0 0 0 0
p     p S. Rhodes 0 0 0 0 0 0 0
p     p K. Carrillo 0 0 0 0 0 0 0
p     p A. Duran 0 0 0 0 0 0 0
p     p R. Markwardt 0 0 0 0 0 0 0
p     p T. Manyo 0 0 0 0 0 0 0
p     p C. Rhoades 0 0 0 0 0 0 0
ss ss C. Ogilvie 4 3 2 1 0 0 0
dh dh B. McCool 4 3 3 4 0 0 0
lf lf E. Acosta 2 0 0 1 1 0 0
1b 1b N. Maanen 4 2 3 1 0 0 0
cf cf C. Shull 2 2 1 1 1 0 1
3b 3b R. Ball 2 2 1 0 1 0 1
c c J. Gibson 2 2 1 1 0 0 0
rf rf H. Blair 4 0 1 2 0 1 0
2b 2b C. Hensley 3 1 1 2 0 0 1
p p M. Escalera 0 0 0 0 0 0 0
Totals 36 15 15 13 3 1 7
Batting
2B:
C. Ogilvie (1); B. McCool (1); N. Maanen (1)
HR:
B. McCool (1)
SF:
E. Acosta (1); C. Hensley (1)
Baserunning
SB:
C. Ogilvie (2); B. McCool (1); C. Shull (1); H. Blair (1)
HBP:
C. Shull (1); R. Ball (1); J. Gibson (1); S. Shank (1); Gomez III (1)

Team Individual Pitching Statistics

Southwest - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cummings, Dakota (L, 0-1) 2.2 7 11 11 1 1 1 0 3 0 14 20 0 0 --
Mathis, Jeffrey 2.1 6 4 4 2 0 0 0 0 0 11 13 0 0 --
Echavarria, Jacob 2.0 0 0 0 0 0 0 0 2 0 6 8 0 0 --
Contreras, Cade 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 15 15 15 3 1 1 0 5 0 36 46 0 0
Lubbock Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Escalera (W, 2-2) 2.0 4 1 1 1 2 1 0 0 0 9 10 0 0 --
R. Markwardt 1.0 2 1 1 1 1 0 0 0 0 5 6 0 0 --
A. Duran 1.0 2 1 1 1 1 0 0 0 0 5 6 0 0 --
S. Rhodes 0.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
C. Rhoades 0.0 1 1 1 1 0 0 0 1 0 3 5 0 0 --
K. Carrillo 1.0 1 1 1 0 1 0 0 1 0 3 4 0 0 --
T. Manyo 1.0 0 0 0 1 0 0 0 1 0 3 5 0 0 --
J. Akers 1.0 2 1 1 1 0 0 0 0 0 5 6 0 0 --
Totals 12 6 6 6 5 1 0 3 0 36 45 0 0

Composite Stats

Southwest 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ashford, Braxton 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Isaiah 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Santiago 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martinez, Derrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Contreras, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mathis, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Echavarria, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Baldenegro, Omar 3 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
lf lf Diaz, Kevan 4 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
c c VanGronigen, Gavin 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Miller, Carson 2 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0
dh dh Sanchez, Andru 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Torres, Eliazar 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Rase, Kevin 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1b 1b Jaquez-Munoz, Carlos 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
rf rf Baldonado, Jesus 4 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
p p Cummings, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 12 5 3 1 0 6 1 1 3 0 0 5 0 0 0 0
Lubbock Christian 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Edwards 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Benavidez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Shank 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. Sherrard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Hogeboom 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Mayberry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gomez III 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 M. McPherson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Steen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Akers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Markwardt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Manyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Rhoades 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Ogilvie 4 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
dh dh B. McCool 4 3 3 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0
lf lf E. Acosta 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b N. Maanen 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Shull 2 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0
3b 3b R. Ball 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c J. Gibson 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf H. Blair 4 0 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2b 2b C. Hensley 3 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p p M. Escalera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 15 15 13 3 0 1 3 5 0 5 0 2 1 0 0 0 0