Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (60, ) vs LSU Shreveport (La.) (91, )

Box Score

LSU Shreveport (La.) logo
91
vs
60
Southwest (N.M.) logo
Team Score By Half
Team 1 2 Total F
Winner LSUS LSU Shreveport (La.) 42 49 91
USW Southwest (N.M.) 25 35 60

LSU Shreveport (La.) 91

LSU Shreveport (La.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tra'Quan Knight * 33 8-13 3-8 6-8 3-8 11 1 2 4 0 1 25
15 15 Jeff Boyd * 34 5-7 2-2 2-2 2-2 4 3 2 0 0 0 14
12 12 Kelvin Henry, Jr. * 21 5-6 0-1 0-0 1-0 1 3 0 3 0 2 10
0 0 Gilbert Thomas * 20 3-8 1-2 2-2 0-6 6 2 1 2 1 0 9
1 1 Cam Hill * 29 2-9 0-3 1-1 1-2 3 0 4 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brennan Maddox 20 4-5 2-2 2-2 2-1 3 3 0 1 0 0 12
2 2 Andre Washington 26 3-6 0-0 5-5 3-5 8 1 1 5 1 1 11
11 11 Nate Levine 11 1-2 1-2 2-4 0-2 2 0 2 3 0 1 5
4 4 Kevin Howard 6 0-2 0-1 0-0 0-1 1 1 0 2 0 0 0
Totals - 200 31-58 9-21 20-24 12-27 39 14 12 21 2 5 91
Team Summary FG 3PT FT
Total 31-58 9-21 20-24
53.4% 42.9% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 28

Southwest (N.M.) 60

Southwest (N.M.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Harris, Joshua * 35 10-16 1-3 0-0 0-3 3 4 0 0 1 1 21
1 1 Black, Akeem * 35 4-10 3-5 0-1 2-1 3 2 2 3 0 0 11
22 22 Hall, Derrick * 30 1-4 0-2 2-4 1-2 3 3 6 5 1 2 4
21 21 Bile, Thurbil * 18 2-3 0-0 0-0 2-0 2 3 2 1 1 0 4
32 32 Pena, Alex * 5 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Koko, Ajibola 17 3-5 0-0 1-2 2-1 3 4 2 2 1 1 7
20 20 Hill, Collin 13 2-6 2-3 0-0 0-0 0 0 1 0 0 0 6
Dillard, Nacio 1 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
34 34 Watkins, Tyler 23 1-8 0-2 0-1 1-3 4 3 2 1 0 1 2
2 2 White Jr. , Nathaniel 13 0-3 0-1 1-2 0-0 0 1 0 2 0 4 1
15 15 Lipscombe, Ky 5 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
10 10 Taulton, Jaylen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Metteauer, Hunter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Laudato, Ethan-James 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 25-60 6-17 4-10 8-11 19 23 16 14 4 9 60
Team Summary FG 3PT FT
Total 25-60 6-17 4-10
41.7% 35.3% 40.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
LSU Shreveport (La.) 16
Southwest (N.M.) 11
16
11
2nd Chance Points
Team Total
LSU Shreveport (La.) 17
Southwest (N.M.) 4
17
4
Bench Points
Team Total
LSU Shreveport (La.) 28
Southwest (N.M.) 20
28
20
Lead Gained By
Team Total
LSU Shreveport (La.) 0
Southwest (N.M.) 0
0
0
Points in Paint
Team Total
LSU Shreveport (La.) 26
Southwest (N.M.) 16
26
16
Fast Break Points
Team Total
LSU Shreveport (La.) 0
Southwest (N.M.) 0
0
0
Score Tied By
Team Total
LSU Shreveport (La.) 0
Southwest (N.M.) 0
0
0