Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (N.M.) (68, 1-1) vs Oklahoma City (70, 1-0)

Box Score

Oklahoma City logo
70
vs
68
Southwest (N.M.) logo
1-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City 35 35 70 1-0
USW Southwest (N.M.) 28 40 68 1-1

Oklahoma City 70

Oklahoma City 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Darrion Willies * 30 5-7 1-2 1-2 0-1 1 0 0 0 0 1 12
2 2 Rashaun Coleman * 33 3-6 0-0 5-6 0-1 1 0 4 1 0 1 11
23 23 Anthony Davis * 19 1-5 0-3 4-4 0-3 3 4 1 3 0 0 6
22 22 Eric Wathree * 25 1-2 1-1 0-0 0-3 3 4 3 0 0 0 3
13 13 Eddie Smith * 17 0-3 0-1 1-2 1-2 3 3 2 3 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
34 34 A.J. Cockrell 17 5-5 0-0 4-4 1-2 3 2 2 2 0 0 14
1 1 Kealon Clayborne 18 4-7 2-4 0-1 0-1 1 2 1 1 0 0 10
15 15 Elie Ghomsi 15 3-4 1-1 0-0 1-3 4 2 0 0 0 0 7
5 5 P.J. Grooms 26 2-4 2-4 0-0 0-0 0 0 0 1 0 1 6
Totals - 200 24-43 7-16 15-19 3-24 27 17 13 11 0 3 70
Team Summary FG 3PT FT
Total 24-43 7-16 15-19
55.8% 43.8% 78.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 8 Bench Points: 37

Southwest (N.M.) 68

Southwest (N.M.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Harris, Joshua * 26 6-10 0-1 5-7 2-2 4 1 3 1 0 1 17
30 30 Rontrell Hills * 29 5-12 2-5 4-5 2-1 3 4 3 1 0 2 16
1 1 Black, Akeem * 31 4-12 1-2 0-0 2-2 4 1 3 1 0 1 9
32 32 Pena, Alex * 14 1-5 0-2 0-0 1-1 2 1 1 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
10 10 Taulton, Jaylen * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McNeil, Emmanuel 24 3-7 0-1 2-4 4-4 8 5 1 1 1 1 8
22 22 Hall, Derrick 34 2-3 2-3 0-0 1-5 6 3 6 1 0 1 6
34 34 Watkins, Tyler 16 2-3 1-2 0-0 0-1 1 0 1 0 0 0 5
20 20 Hill, Collin 11 2-5 1-2 0-0 0-2 2 0 0 0 0 1 5
4 4 Williams Jr., Cortez 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Lipscombe, Ky 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 White Jr. , Nathaniel 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Metteauer, Hunter 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Koko, Ajibola 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 200 25-60 7-19 11-16 12-23 35 18 18 6 1 7 68
Team Summary FG 3PT FT
Total 25-60 7-19 11-16
41.7% 36.8% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City 8
Southwest (N.M.) 15
8
15
2nd Chance Points
Team Total
Oklahoma City 4
Southwest (N.M.) 5
4
5
Bench Points
Team Total
Oklahoma City 37
Southwest (N.M.) 24
37
24
Lead Gained By
Team Total
Oklahoma City 0
Southwest (N.M.) 0
0
0
Points in Paint
Team Total
Oklahoma City 22
Southwest (N.M.) 24
22
24
Fast Break Points
Team Total
Oklahoma City 0
Southwest (N.M.) 0
0
0
Score Tied By
Team Total
Oklahoma City 0
Southwest (N.M.) 0
0
0