Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (91, ) vs North American (73, )

Box Score

North American logo
73
vs
91
Southwest logo
Team Score By Half
Team 1 2 Total F
NORTH AM North American 26 47 73
Winner SOUTHWES Southwest 40 51 91

North American 73

North American 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Joseph Cormier * 21 6-10 0-1 8-9 5-7 12 3 0 3 0 2 20
1 1 Sean Fry * 29 4-7 1-2 8-8 0-3 3 2 1 3 0 0 17
30 30 Damione Thomas * 14 0-3 0-0 2-4 1-5 6 3 1 3 2 0 2
5 5 Oakley Lewis * 13 1-3 0-0 0-0 2-0 2 1 0 2 1 1 2
4 4 Tevin Gowens * 14 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
10 10 Caleb Malik 21 6-13 2-6 5-6 2-2 4 3 0 2 0 1 19
0 0 Jordan C. Harris 29 0-4 0-1 4-6 0-0 0 1 0 3 0 0 4
2 2 Erric Wynn 25 1-4 0-0 2-5 1-1 2 3 2 0 0 2 4
8 8 Jamarric Hammond 24 1-7 0-2 2-4 0-3 3 3 2 1 0 1 4
23 23 Jayden Jackson 6 0-2 0-0 1-2 1-0 1 3 0 1 0 0 1
20 20 John McFarland 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ethan Rodela 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jalil Otems 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 DesRaymond McKey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-54 3-13 32-44 12-24 36 23 6 19 3 7 73
Team Summary FG 3PT FT
Total 19-54 3-13 32-44
35.2% 23.1% 72.7%
Column One Column Two Column Three

Southwest 91

Southwest 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Koontz, Jacob * 26 8-20 0-0 9-10 4-7 11 2 0 2 0 1 25
4 4 Petterson , Rahkiem * 24 4-6 1-1 3-4 2-3 5 3 1 1 0 0 12
23 23 Mcafee Marion, Jalen * 20 4-8 0-4 0-0 2-3 5 5 4 4 0 0 8
24 24 Beckford , Norman * 10 1-2 0-0 2-2 2-0 2 4 1 0 1 2 4
3 3 Scott, Anthony * 28 0-6 0-4 2-4 0-3 3 3 2 1 0 1 2
2 2 Evans , James 25 5-12 0-2 7-9 5-4 9 2 0 1 2 0 17
1 1 Sasser, Joshua 22 2-6 2-6 2-2 0-3 3 4 0 2 0 1 8
5 5 Wilson, Caleb 12 3-6 1-1 1-2 1-1 2 1 0 2 0 0 8
12 12 Brown , Jayvin 12 2-3 1-2 0-1 1-5 6 4 2 2 0 0 5
20 20 Boone , Kevin 10 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 AJ Richard 9 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
13 13 Vigil, Jeremiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Masini, Steven 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-73 5-21 26-34 17-29 46 29 10 16 3 6 91
Team Summary FG 3PT FT
Total 30-73 5-21 26-34
41.1% 23.8% 76.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Southwest
2nd Chance Points
Team Total
North American
Southwest
Bench Points
Team Total
North American
Southwest
Lead Gained By
Team Total
North American
Southwest
Points in Paint
Team Total
North American
Southwest
Fast Break Points
Team Total
North American
Southwest
Score Tied By
Team Total
North American
Southwest