Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cantu, Kamryn .357 .817 38-38 112 25 40 4 0 0 11 44 .393 8 5 11 0 .424 0 2 12-12
8 Martinez , Lexie .341 .822 33-30 82 9 28 4 0 0 14 32 .390 12 1 16 0 .432 0 0 1-2
12 Raulston, Kilee .330 .778 30-29 91 19 30 4 0 0 5 34 .374 10 2 15 0 .404 1 1 4-5
24 Campos , Hannah .316 .847 36-32 98 13 31 5 1 3 19 47 .480 6 3 19 1 .367 2 0 0-0
3 Garces, Danali .241 .604 33-33 87 5 21 5 0 0 20 26 .299 8 0 10 0 .305 0 1 2-2
16 Stouder, Layla .173 .536 34-29 81 14 14 4 0 1 11 21 .259 8 4 13 0 .277 1 1 2-2
15 Corral, Chloe .167 .546 34-30 66 7 11 2 1 1 7 18 .273 8 2 31 0 .273 1 2 6-8
5 Contreras, Andrea .167 .386 31-28 60 7 10 0 0 0 3 10 .167 4 0 25 0 .219 0 2 2-3
21 Rodriguez, Yesenia .387 .876 24-19 62 9 24 2 0 0 14 26 .419 8 0 3 0 .457 0 2 2-2
18 De La Riva, Elizabeth .308 .708 8-7 13 2 4 0 0 0 0 4 .308 2 0 2 0 .400 0 0 0-0
1 Valdez, Kayla .286 .730 11-2 7 3 2 0 0 0 1 2 .286 2 0 4 0 .444 0 0 0-0
11 Hernandez , Haylee .243 .570 16-14 37 4 9 1 0 0 7 10 .270 1 2 4 1 .300 0 1 0-0
29 Holguin, Jocelynn .224 .569 22-15 49 7 11 3 0 0 6 14 .286 4 0 15 1 .283 0 0 0-0
20 Utajara, Dalaney .207 .568 26-21 58 5 12 3 0 1 7 18 .310 4 0 11 0 .258 0 3 0-0
19 Jimenez, Sophia .125 .250 21-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
7 Mendez, Saydi .067 .192 8-8 15 0 1 0 0 0 0 1 .067 0 1 3 0 .125 0 1 2-2
10 Farmer, Kaylynn .063 .230 14-4 16 0 1 0 0 0 0 1 .063 2 0 10 0 .167 0 0 0-0
2 Ramos, Alyna .000 .190 26-5 17 8 0 0 0 0 1 0 .000 4 0 7 0 .190 0 0 1-2
17 Ambriz, Genesis .000 .000 8-3 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
6 Martinez, Lindsey .000 .250 9-2 3 2 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
13 Newton, Maddison .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Rodriguez, Lillian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Saldana, Cali .000 .000 23-19 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .651 39-39 971 143 250 37 2 6 126 309 .318 92 20 208 3 .333 5 17 34-40
Opponents .389 1.029 39-39 1068 319 415 93 14 26 284 614 .575 128 19 51 4 .454 22 22 116-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Belen, Alexis 6.02 1.76 2-6 11-8 5 0-0 0 47.2 65 47 41 19 15 15 2 3 214 .304 4 2 0 1 2
23 Saldana, Cali 7.64 2.16 2-13 23-19 7 0-0 0 98.0 192 124 107 20 17 50 4 16 474 .405 4 7 0 5 12
26 Hernandez, Jazmynn 11.60 3.03 2-8 23-12 3 0-0 0 60.1 113 110 100 70 15 17 6 5 275 .411 4 6 0 10 7
20 Utajara, Dalaney 3.50 1.75 0-0 2-0 0 0-0 0 4.0 6 2 2 1 1 1 0 0 16 .375 0 0 0 1 0
19 Jimenez, Sophia 12.53 3.00 0-0 14-0 0 0-0 0 19.0 39 36 34 18 3 10 2 2 89 .438 4 4 0 5 1
Totals 8.62 2.37 6-27 73-39 15 0 0 229.0 415 319 282 128 51 93 14 26 1068 .389 16 19 0 22 22
Opponents 3.39 1.40 27-6 70-39 18 10 2 244.0 250 143 118 92 208 37 2 6 971 .257 7 20 0 5 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Farmer, Kaylynn 22 6 16 0 1.000 0 0 0 0 0
2 Ramos, Alyna 14 14 0 0 1.000 0 0 0 0 0
7 Mendez, Saydi 11 11 0 0 1.000 0 0 0 0 0
17 Ambriz, Genesis 8 8 0 0 1.000 0 7 0 1 0
1 Valdez, Kayla 4 4 0 0 1.000 0 0 0 0 0
6 Martinez, Lindsey 3 1 2 0 1.000 0 0 0 0 0
16 Stouder, Layla 178 168 7 3 .983 4 0 0 0 0
29 Holguin, Jocelynn 86 78 6 2 .977 0 0 0 0 0
15 Corral, Chloe 65 59 4 2 .969 0 0 0 0 0
8 Martinez , Lexie 75 55 17 3 .960 0 93 10 11 0
20 Utajara, Dalaney 64 38 23 3 .953 0 1 0 0 0
23 Saldana, Cali 20 8 11 1 .950 1 44 7 0 0
5 Contreras, Andrea 55 47 5 3 .945 0 0 0 0 0
11 Hernandez , Haylee 14 12 1 1 .929 0 0 0 0 0
25 Belen, Alexis 14 2 11 1 .929 0 23 0 0 0
3 Garces, Danali 119 35 74 10 .916 1 0 0 0 0
21 Rodriguez, Yesenia 69 38 25 6 .913 2 0 0 0 0
12 Raulston, Kilee 42 38 0 4 .905 0 0 0 0 0
4 Cantu, Kamryn 166 59 88 19 .886 3 0 0 0 0
26 Hernandez, Jazmynn 17 3 12 2 .882 0 45 2 0 0
18 De La Riva, Elizabeth 8 3 4 1 .875 0 17 1 4 0
19 Jimenez, Sophia 8 0 7 1 .875 0 4 2 0 0
13 Newton, Maddison 0 0 0 0 .000 0 0 0 0 0
14 Rodriguez, Lillian 0 0 0 0 .000 0 0 0 0 0
24 Campos , Hannah 0 0 0 0 .000 0 0 0 0 0
9 Nettles, Adriana 0 0 0 0 .000 0 0 0 0 0
Totals 1062 687 313 62 .942 5 234 22 16 0
Opponents 1043 732 265 46 .956 7 68 11 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Rodriguez, Yesenia .422 .957 16-13 45 8 19 2 0 0 13 21 .467 6 0 2 0 .490 0 1 1-1
8 Martinez , Lexie .382 .896 25-23 68 7 26 4 0 0 14 30 .441 8 1 12 0 .455 0 0 1-2
18 De La Riva, Elizabeth .375 .819 5-5 8 1 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
4 Cantu, Kamryn .357 .824 28-28 84 18 30 4 0 0 8 34 .405 7 2 10 0 .419 0 2 10-10
12 Raulston, Kilee .346 .807 26-25 78 15 27 3 0 0 5 30 .385 9 2 11 0 .422 1 1 4-5
1 Valdez, Kayla .333 .762 8-2 6 2 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
24 Campos , Hannah .288 .793 25-23 73 11 21 4 1 2 14 33 .452 4 3 17 1 .341 2 0 0-0
20 Utajara, Dalaney .243 .695 18-14 37 4 9 2 0 1 7 14 .378 4 0 7 0 .317 0 2 0-0
29 Holguin, Jocelynn .229 .565 16-10 35 6 8 1 0 0 3 9 .257 4 0 15 1 .308 0 0 0-0
3 Garces, Danali .222 .596 24-24 63 3 14 4 0 0 12 18 .286 8 0 7 0 .310 0 0 2-2
11 Hernandez , Haylee .217 .525 9-9 23 3 5 0 0 0 4 5 .217 1 2 3 1 .308 0 1 0-0
5 Contreras, Andrea .196 .441 22-20 46 6 9 0 0 0 3 9 .196 3 0 18 0 .245 0 2 2-3
16 Stouder, Layla .159 .524 26-23 63 9 10 3 0 1 9 16 .254 6 4 11 0 .270 1 1 1-1
15 Corral, Chloe .149 .454 24-21 47 5 7 1 1 0 2 10 .213 5 1 22 0 .241 1 2 5-7
10 Farmer, Kaylynn .083 .237 9-3 12 0 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-0
2 Ramos, Alyna .000 .364 17-2 7 7 0 0 0 0 1 0 .000 4 0 5 0 .364 0 0 1-2
7 Mendez, Saydi .000 .143 4-4 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 1-1
17 Ambriz, Genesis .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Jimenez, Sophia .000 .000 14-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Martinez, Lindsey .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Newton, Maddison .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Rodriguez, Lillian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Saldana, Cali .000 .000 16-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .678 28-28 711 109 191 28 2 4 96 235 .331 72 16 160 3 .347 5 12 28-34
Opponents .380 1.007 28-28 758 224 288 62 11 16 199 420 .554 98 16 41 3 .453 15 18 93-103

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Utajara, Dalaney 3.50 1.75 0-0 2-0 0 0-0 0 4.0 6 2 2 1 1 1 0 0 16 .375 0 0 0 1 0
25 Belen, Alexis 6.30 1.63 1-4 8-5 3 0-0 0 30.0 39 30 27 10 9 11 1 3 133 .293 2 2 0 0 2
23 Saldana, Cali 7.48 2.17 1-7 16-12 3 0-0 0 62.2 122 79 67 13 15 26 4 9 303 .403 3 5 0 2 8
26 Hernandez, Jazmynn 10.13 2.82 2-7 19-11 3 0-0 0 56.0 97 90 81 61 14 16 5 4 247 .393 3 5 0 8 7
19 Jimenez, Sophia 11.78 2.80 0-0 10-0 0 0-0 0 13.2 24 23 23 13 2 8 1 0 59 .407 3 4 0 4 1
Totals 8.33 2.32 4-18 55-28 9 0 0 166.1 288 224 198 98 41 62 11 16 758 .380 11 16 0 15 18
Opponents 3.80 1.49 18-4 48-28 15 8 1 177.0 191 109 96 72 160 28 2 4 711 .269 6 16 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Contreras, Andrea 33 30 3 0 1.000 0 0 0 0 0
10 Farmer, Kaylynn 17 5 12 0 1.000 0 0 0 0 0
2 Ramos, Alyna 9 9 0 0 1.000 0 0 0 0 0
11 Hernandez , Haylee 8 8 0 0 1.000 0 0 0 0 0
7 Mendez, Saydi 7 7 0 0 1.000 0 0 0 0 0
18 De La Riva, Elizabeth 6 3 3 0 1.000 0 14 1 2 0
17 Ambriz, Genesis 5 5 0 0 1.000 0 1 0 1 0
1 Valdez, Kayla 4 4 0 0 1.000 0 0 0 0 0
6 Martinez, Lindsey 2 1 1 0 1.000 0 0 0 0 0
29 Holguin, Jocelynn 63 57 5 1 .984 0 0 0 0 0
8 Martinez , Lexie 62 46 15 1 .984 0 79 9 10 0
15 Corral, Chloe 49 44 4 1 .980 0 0 0 0 0
16 Stouder, Layla 129 121 5 3 .977 3 0 0 0 0
20 Utajara, Dalaney 44 25 17 2 .955 0 1 0 0 0
12 Raulston, Kilee 39 36 0 3 .923 0 0 0 0 0
21 Rodriguez, Yesenia 48 23 21 4 .917 2 0 0 0 0
3 Garces, Danali 83 27 49 7 .916 1 0 0 0 0
23 Saldana, Cali 11 2 8 1 .909 0 34 6 0 0
26 Hernandez, Jazmynn 15 2 11 2 .867 0 41 2 0 0
4 Cantu, Kamryn 122 43 62 17 .861 2 0 0 0 0
25 Belen, Alexis 7 1 5 1 .857 0 15 0 0 0
19 Jimenez, Sophia 4 0 3 1 .750 0 3 2 0 0
13 Newton, Maddison 0 0 0 0 .000 0 0 0 0 0
14 Rodriguez, Lillian 0 0 0 0 .000 0 0 0 0 0
24 Campos , Hannah 0 0 0 0 .000 0 0 0 0 0
9 Nettles, Adriana 0 0 0 0 .000 0 0 0 0 0
Totals 767 499 224 44 .943 8 188 20 13 0
Opponents 755 531 190 34 .955 13 56 11 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Oklahoma Panhandle State W 7-5 28 7 9 6 3 0 0 3 0 2 0 1 0 0 0 4 21 13 1 .321
2/6/2026 Oklahoma Panhandle State W 9-4 26 9 7 9 1 0 1 3 0 1 0 1 0 0 0 3 21 7 3 .269
2/17/2026 Wayland Baptist (TX) L 1-4 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 4 21 12 2 .087
2/17/2026 Wayland Baptist (TX) L 2-4 23 2 4 2 0 0 1 3 0 1 0 0 0 0 0 4 21 8 1 .174
2/20/2026 at LSU Alexandria L 0-2 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 9 18 9 1 .045
2/20/2026 at LSU Alexandria L 2-14 19 2 3 1 0 0 0 1 0 0 0 1 0 0 1 3 12 7 2 .158
2/21/2026 at LSU Alexandria L 0-13 17 0 4 0 0 0 0 4 0 0 0 1 2 0 0 4 12 5 2 .235
2/21/2026 at LSU Alexandria L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 2 .167
2/27/2026 at Our Lady of the Lake L 0-9 16 0 0 0 0 0 0 1 0 1 0 1 0 0 0 8 12 3 1 .000
2/27/2026 at Our Lady of the Lake L 0-6 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .045
2/28/2026 at Our Lady of the Lake L 0-14 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 12 4 3 .118
2/28/2026 at Our Lady of the Lake L 1-9 20 1 2 1 1 0 0 1 0 0 1 1 0 0 0 9 15 4 1 .100
3/4/2026 at Wayland Baptist (TX) L 1-9 19 1 5 1 1 0 0 0 0 1 0 0 1 0 0 1 14 9 2 .263
3/4/2026 at Wayland Baptist (TX) L 7-14 29 7 7 5 2 0 0 4 0 0 0 2 2 0 0 7 18 4 0 .241
3/13/2026 Louisiana Christian L 2-12 22 2 1 1 0 0 0 4 0 0 1 0 0 0 0 10 18 8 0 .045
3/13/2026 Louisiana Christian L 7-8 29 7 10 5 1 0 1 2 0 1 1 0 2 0 0 6 21 13 2 .345
3/14/2026 Louisiana Christian L 2-5 23 2 4 2 1 0 0 6 0 0 0 0 1 1 0 5 21 10 2 .174
3/18/2026 at Tex. Permian Basin L 2-9 26 2 5 2 1 0 0 0 0 0 0 0 1 0 0 8 18 11 1 .192
3/18/2026 at Tex. Permian Basin L 0-14 19 0 5 0 1 0 0 0 0 1 0 0 0 0 0 8 12 4 1 .263
3/20/2026 at Texas College W 16-7 42 16 20 16 5 0 0 5 0 1 0 0 0 0 0 2 21 16 2 .476
3/20/2026 at Texas College L 12-13 42 12 22 11 1 0 0 2 0 8 0 1 0 0 0 4 18 5 3 .524
3/21/2026 at Texas College W 12-5 39 12 17 12 4 0 0 2 0 1 0 0 2 0 0 1 21 4 0 .436
3/27/2026 A&M-Victoria L 8-16 33 8 12 7 3 0 0 2 0 3 0 1 0 0 1 11 21 12 2 .364
3/28/2026 A&M-Victoria L 5-10 28 5 8 5 2 1 0 2 0 0 0 2 0 1 1 3 21 10 2 .286
3/28/2026 A&M-Victoria L 5-10 31 5 13 5 0 1 0 1 0 1 0 1 0 1 0 7 21 6 2 .419
4/1/2026 at Xavier (LA) L 1-7 23 1 2 0 1 0 0 4 0 0 1 0 0 0 0 11 18 10 0 .087
4/2/2026 at Xavier (LA) L 4-5 34 4 10 4 2 0 0 2 0 3 1 0 0 0 0 5 21 8 2 .294
4/2/2026 at Xavier (LA) L 3-7 28 3 8 3 0 0 0 4 0 1 0 1 0 0 0 3 18 10 0 .286
4/9/2026 Jarvis Christian W 10-2 26 10 12 7 3 0 0 5 0 3 0 0 0 0 0 2 15 9 1 .462
4/9/2026 Jarvis Christian W 8-1 25 8 8 5 1 0 0 2 0 2 1 2 1 2 0 1 21 8 1 .320
4/10/2026 Jarvis Christian W 5-1 26 5 8 5 1 0 1 1 0 2 0 1 0 0 0 5 21 9 2 .308
4/17/2026 Texas A&M University- San Antonio L 0-4 21 0 2 0 0 0 0 3 0 0 0 1 1 0 0 6 21 12 1 .095
4/17/2026 Texas A&M University- San Antonio L 0-8 22 0 4 0 1 0 0 3 0 0 0 0 2 0 0 8 21 9 1 .182
4/18/2026 Texas A&M University- San Antonio L 2-15 21 2 3 2 1 0 2 4 0 0 0 0 0 0 0 8 18 11 4 .143
4/22/2026 at Texas A&M Texarkana L 0-1 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 5 18 6 0 .125
4/22/2026 at Texas A&M Texarkana L 1-9 20 1 6 1 0 0 0 2 0 0 0 0 0 0 0 2 13 5 2 .300
4/23/2026 at Texas A&M Texarkana L 3-11 19 3 5 3 0 0 0 4 0 0 0 0 1 0 0 4 12 5 2 .263
4/30/2026 vs LSU Alexandria L 2-19 18 2 4 2 0 0 0 3 0 0 0 0 0 0 0 2 12 7 3 .222
5/2/2026 vs A&M-Victoria L 3-5 31 3 8 2 0 0 0 2 0 0 0 0 1 0 0 3 18 7 2 .258
Total 143-319 971 143 250 126 37 2 6 92 0 34 6 20 17 5 3 208 687 313 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Oklahoma Panhandle State W 7-5 7.0 9 5 5 2 2 1 0 0 0 0 0 0 1 0 0 5.00
2/6/2026 Oklahoma Panhandle State W 9-4 7.0 7 4 3 2 0 1 0 1 0 0 1 0 2 0 0 3.00
2/17/2026 Wayland Baptist (TX) L 1-4 7.0 6 4 3 5 2 1 0 0 0 0 0 0 2 1 0 3.00
2/17/2026 Wayland Baptist (TX) L 2-4 7.0 8 4 4 1 0 3 0 1 0 0 1 0 2 2 0 4.00
2/20/2026 at LSU Alexandria L 0-2 6.0 3 2 2 3 1 2 0 0 0 0 0 0 2 3 0 2.33
2/20/2026 at LSU Alexandria L 2-14 4.0 16 14 12 2 2 5 2 2 2 0 0 0 2 4 0 21.00
2/21/2026 at LSU Alexandria L 0-13 4.0 13 13 7 2 2 3 1 0 0 0 0 0 2 5 0 12.25
2/21/2026 at LSU Alexandria L 0-8 4.0 10 8 6 1 1 4 1 0 0 0 0 0 2 6 0 10.50
2/27/2026 at Our Lady of the Lake L 0-9 4.0 11 9 9 1 0 2 1 3 0 0 1 0 2 7 0 15.75
2/27/2026 at Our Lady of the Lake L 0-6 6.0 11 6 5 2 0 1 1 0 0 0 0 0 2 8 0 5.83
2/28/2026 at Our Lady of the Lake L 0-14 4.0 14 14 13 4 2 5 0 1 2 0 0 0 2 9 0 22.75
2/28/2026 at Our Lady of the Lake L 1-9 5.0 11 9 9 2 2 2 0 1 1 0 2 0 2 10 0 12.60
3/4/2026 at Wayland Baptist (TX) L 1-9 4.2 13 9 6 2 2 2 1 0 2 0 0 0 2 11 0 9.00
3/4/2026 at Wayland Baptist (TX) L 7-14 6.0 19 14 14 4 1 6 1 2 0 0 0 0 2 12 0 16.33
3/13/2026 Louisiana Christian L 2-12 6.0 14 12 12 2 2 2 0 6 0 0 1 0 2 13 0 14.00
3/13/2026 Louisiana Christian L 7-8 7.0 9 8 7 5 1 3 0 1 0 0 0 0 2 14 0 7.00
3/14/2026 Louisiana Christian L 2-5 7.0 5 5 4 6 0 0 1 1 0 0 1 0 2 15 0 4.00
3/18/2026 at Tex. Permian Basin L 2-9 6.0 15 9 9 1 0 6 0 2 0 0 0 0 2 16 0 10.50
3/18/2026 at Tex. Permian Basin L 0-14 4.0 13 14 14 5 1 1 0 2 1 0 1 0 2 17 0 24.50
3/20/2026 at Texas College W 16-7 7.0 11 7 7 5 2 1 0 0 0 0 1 0 3 17 0 7.00
3/20/2026 at Texas College L 12-13 6.0 12 13 10 6 3 2 0 1 1 0 0 0 3 18 0 11.67
3/21/2026 at Texas College W 12-5 7.0 11 5 5 5 4 1 0 0 0 0 0 0 4 18 0 5.00
3/27/2026 A&M-Victoria L 8-16 7.0 19 16 14 4 2 5 1 0 2 0 1 0 4 19 0 14.00
3/28/2026 A&M-Victoria L 5-10 7.0 15 10 8 3 0 4 0 0 0 0 0 0 4 20 0 8.00
3/28/2026 A&M-Victoria L 5-10 7.0 11 10 10 6 1 2 0 0 1 0 2 0 4 21 0 10.00
4/1/2026 at Xavier (LA) L 1-7 6.0 13 7 7 5 1 1 1 0 0 0 1 0 4 22 0 8.17
4/2/2026 at Xavier (LA) L 4-5 7.0 7 5 5 2 1 2 0 0 0 0 1 0 4 23 0 5.00
4/2/2026 at Xavier (LA) L 3-7 6.0 9 7 7 4 1 2 0 0 0 0 1 0 4 24 0 8.17
4/9/2026 Jarvis Christian W 10-2 5.0 2 2 1 6 1 0 0 0 0 0 0 0 5 24 0 1.40
4/9/2026 Jarvis Christian W 8-1 7.0 7 1 0 0 3 2 0 0 1 0 0 0 6 24 0 0.00
4/10/2026 Jarvis Christian W 5-1 7.0 5 1 1 1 2 0 0 0 0 0 0 0 7 24 0 1.00
4/17/2026 Texas A&M University- San Antonio L 0-4 7.0 9 4 4 2 2 0 0 0 0 0 0 0 7 25 0 4.00
4/17/2026 Texas A&M University- San Antonio L 0-8 7.0 9 8 7 5 2 2 0 0 1 0 0 0 7 26 0 7.00
4/18/2026 Texas A&M University- San Antonio L 2-15 6.0 17 15 14 3 2 6 1 0 0 0 2 0 7 27 0 16.33
4/22/2026 at Texas A&M Texarkana L 0-1 6.0 5 1 1 1 2 2 0 0 0 0 0 0 7 28 0 1.17
4/22/2026 at Texas A&M Texarkana L 1-9 4.1 7 9 8 9 0 2 0 0 0 0 2 0 7 29 0 12.92
4/23/2026 at Texas A&M Texarkana L 3-11 4.0 12 11 9 2 0 3 2 0 0 0 0 0 7 30 0 15.75
4/30/2026 vs LSU Alexandria L 2-19 4.0 17 19 17 5 1 4 0 2 1 0 0 0 7 31 0 29.75
5/2/2026 vs A&M-Victoria L 3-5 6.0 10 5 3 2 0 2 0 0 1 0 0 0 7 32 0 3.50
Total 143-319 229.0 415 319 282 128 51 93 14 26 16 0 19 0 7 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas College (3/20/2026); Texas College (3/20/2026)
RUNS SCORED 16 Texas College (3/20/2026)
HITS 22 Texas College (3/20/2026)
RBIS 16 Texas College (3/20/2026)
DOUBLES 5 Texas College (3/20/2026)
TRIPLES 1 A&M-Victoria (3/28/2026); A&M-Victoria (3/28/2026)
HOME RUNS 2 Texas A&M University- San Antonio (4/18/2026)
WALKS 6 Louisiana Christian (3/14/2026)
STRIKEOUTS 11 A&M-Victoria (3/27/2026); Our Lady of the Lake (2/27/2026); Xavier (LA) (4/1/2026)
SAC HITS 2 Louisiana Christian (3/13/2026); Texas A&M University- San Antonio (4/17/2026); LSU Alexandria (2/21/2026); Wayland Baptist (TX) (3/4/2026); Texas College (3/21/2026)
SAC FLIES 2 Jarvis Christian (4/9/2026)
STOLEN BASES 8 Texas College (3/20/2026)
HIT BY PITCH 2 A&M-Victoria (3/28/2026); Jarvis Christian (4/9/2026); Wayland Baptist (TX) (3/4/2026)
CAUGHT STEALING 1 Louisiana Christian (3/13/2026); Louisiana Christian (3/13/2026); Jarvis Christian (4/9/2026); Our Lady of the Lake (2/28/2026); Xavier (LA) (4/1/2026)
HIT INTO DP 1 A&M-Victoria (3/27/2026); A&M-Victoria (3/28/2026); A&M-Victoria (3/28/2026); LSU Alexandria (2/20/2026); Tex. Permian Basin (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Oklahoma Panhandle State (2/6/2026); Oklahoma Panhandle State (2/6/2026); Wayland Baptist (TX) (2/17/2026); Wayland Baptist (TX) (2/17/2026); Louisiana Christian (3/13/2026)
RUNS ALLOWED 19 LSU Alexandria (4/30/2026)
EARNED RUNS 17 LSU Alexandria (4/30/2026)
WALKS ALLOWED 9 Texas A&M Texarkana (4/22/2026)
STRIKEOUTS 4 Texas College (3/21/2026)
HITS ALLOWED 19 A&M-Victoria (3/27/2026); Wayland Baptist (TX) (3/4/2026)
DOUBLES ALLOWED 6 Texas A&M University- San Antonio (4/18/2026); Wayland Baptist (TX) (3/4/2026); Tex. Permian Basin (3/18/2026)
TRIPLES ALLOWED 2 LSU Alexandria (2/20/2026); Texas A&M Texarkana (4/23/2026)
HOME RUNS ALLOWED 6 Louisiana Christian (3/13/2026)
WILD PITCHES 2 A&M-Victoria (3/27/2026); LSU Alexandria (2/20/2026); Our Lady of the Lake (2/28/2026); Wayland Baptist (TX) (3/4/2026)
HIT BATTERS 2 A&M-Victoria (3/28/2026); Texas A&M University- San Antonio (4/18/2026); Our Lady of the Lake (2/28/2026); Texas A&M Texarkana (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Oklahoma Panhandle State (2/6/2026); Oklahoma Panhandle State (2/6/2026); Wayland Baptist (TX) (2/17/2026); Wayland Baptist (TX) (2/17/2026); Louisiana Christian (3/13/2026)
ASSISTS 16 Texas College (3/20/2026)
ERRORS 4 Texas A&M University- San Antonio (4/18/2026)
PASSED BALLS 3 Texas A&M University- San Antonio (4/17/2026)
DPS TURNED 1 Oklahoma Panhandle State (2/6/2026); A&M-Victoria (3/28/2026); LSU Alexandria (2/20/2026); Wayland Baptist (TX) (3/4/2026); Texas College (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kamryn Cantu Texas College (3/20/2026)
RUNS SCORED 3 Kilee Raulston Texas College (3/20/2026)
HITS 4 Elexes Martinez; Kilee Raulston; Kamryn Cantu Texas College (3/20/2026); Texas College (3/20/2026); Xavier (LA) (4/2/2026)
RBIS 5 Danali Garces Texas College (3/21/2026)
DOUBLES 2 Danali Garces Texas College (3/21/2026)
TRIPLES 1 Chloe Corral; Hannah Campos A&M-Victoria (3/28/2026); A&M-Victoria (3/28/2026)
HOME RUNS 1 H. Campos; C. Corral; Hannah Campos (2); Dalaney Utajara Oklahoma Panhandle State (2/6/2026); Wayland Baptist (TX) (2/17/2026); Texas A&M University- San Antonio (4/18/2026); Jarvis Christian (4/10/2026)
WALKS 2 Kamryn Cantu; Kilee Raulston; Alyna Ramos; Dalaney Utajara; Elexes Martinez Louisiana Christian (3/14/2026); Jarvis Christian (4/9/2026); Texas A&M University- San Antonio (4/17/2026); Texas A&M University- San Antonio (4/18/2026); A&M-Victoria (5/2/2026)
STRIKEOUTS 3 Andrea Contreras; Kilee Raulston A&M-Victoria (3/27/2026); Xavier (LA) (4/1/2026)
SAC HITS 1 Yesenia Rodriguez (2); Dalaney Utajara (2); Kilee Raulston; Chloe Corral (2); Kamryn Cantu (2) A&M-Victoria (5/2/2026); Tex. Permian Basin (3/18/2026); Jarvis Christian (4/9/2026); Texas A&M Texarkana (4/23/2026); Texas College (3/21/2026)
