Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Northern New Mexico (76, 1-0) vs Southwest (N.M.) (70, 0-1)

Box Score

Southwest (N.M.) logo
70
vs
76
Northern New Mexico logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
USW Southwest (N.M.) 19 13 22 16 70 0-1
Winner NNMC Northern New Mexico 22 19 12 23 76 1-0

Southwest (N.M.) 70

Southwest (N.M.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haceesa, Harlei * 27 6-17 2-7 3-4 1-4 5 3 2 2 0 1 17
24 24 Gonzalez, Elisa * 21 4-15 1-7 4-5 1-2 3 5 1 3 0 1 13
35 35 Tanks, Kenedi * 26 2-9 1-3 6-10 5-6 11 3 1 0 0 0 11
2 2 Rodriguez, Isabel * 31 1-6 0-1 0-0 2-3 5 1 3 2 0 0 2
0 0 Collins, Cherlee * 26 0-1 0-1 0-0 4-8 12 5 4 1 0 3 0
TM TM TEAM * 0-0 0-0 0-0 0-17 17 0 0 2 0 0 0
21 21 Thomas, Mykal 23 3-9 2-3 2-2 2-1 3 1 1 2 2 0 10
4 4 Solsberry, Naomi 13 3-5 0-1 0-0 1-1 2 3 0 2 0 2 6
23 23 Bortoli, Rhianna 12 2-6 0-1 0-0 1-1 2 0 1 1 0 4 4
33 33 Jelani Williford 6 2-2 0-0 0-0 1-2 3 3 2 2 0 0 4
1 1 Rios, Jazmin 6 1-2 1-2 0-0 0-0 0 3 0 0 0 0 3
3 3 Barrot, Veronica 8 0-2 0-1 0-0 0-0 0 2 1 1 0 1 0
Totals - 199 24-74 7-27 15-21 18-45 63 29 16 18 2 12 70
Team Summary FG 3PT FT
Total 24-74 7-27 15-21
32.4% 25.9% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 27

Northern New Mexico 76

Northern New Mexico 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Haley Eaves * 35 4-7 4-7 3-4 0-1 1 3 0 1 0 0 15
25 25 Zhane Lewis * 22 4-9 0-0 4-10 3-1 4 2 0 4 0 1 12
22 22 Chris'Alee Patterson * 27 4-10 1-5 2-4 0-3 3 2 2 6 0 0 11
15 15 Ahmaya Smith * 27 3-12 0-4 4-6 0-5 5 0 1 2 0 0 10
4 4 Kristen Davis * 27 2-3 0-0 0-0 1-0 1 2 0 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-18 18 0 0 0 0 0 0
33 33 See'Airrah Evans-Collins 15 4-6 0-0 1-4 1-1 2 2 0 1 0 1 9
23 23 Telyssa Samuel 13 1-5 0-0 6-6 1-1 2 2 0 0 0 0 8
1 1 Destiny Wilkerson 27 1-4 0-0 2-3 2-3 5 2 0 1 0 2 4
3 3 Sukwana Quasula 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chyna Charles 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Mackenzie King 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-56 5-16 22-37 8-33 41 16 3 15 0 5 73
Team Summary FG 3PT FT
Total 23-56 5-16 22-37
41.1% 31.3% 59.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Southwest (N.M.) 11
Northern New Mexico 12
11
12
2nd Chance Points
Team Total
Southwest (N.M.) 0
Northern New Mexico 13
0
13
Bench Points
Team Total
Southwest (N.M.) 27
Northern New Mexico 21
27
21
Lead Gained By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Southwest (N.M.) 22
Northern New Mexico 32
22
32
Fast Break Points
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Southwest (N.M.) 0
Northern New Mexico 0
0
0