Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Southwest (66, ) vs Huston-Tillotson (72, )

Box Score

Huston-Tillotson logo
72
vs
66
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HUSTON-T Huston-Tillotson 16 26 16 14 72
SOUTHWES Southwest 12 17 20 17 66

Huston-Tillotson 72

Huston-Tillotson 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Destiny Stanford * 38 4-10 1-3 3-4 1-1 2 3 2 2 0 3 12
30 30 Wilashia Burleson * 23 6-11 0-1 0-0 0-6 6 1 0 3 0 2 12
1 1 Aliyah Carter * 36 2-4 0-0 6-8 3-6 9 5 10 6 0 1 10
23 23 Danielle Porter * 26 4-8 0-1 0-3 3-6 9 0 0 0 0 1 8
10 10 Gabby Cantu * 37 2-6 1-4 0-0 0-2 2 2 3 3 0 1 5
22 22 Summer Thomas 24 6-10 2-4 2-4 3-2 5 0 1 1 0 0 16
11 11 Amara Stringer 10 1-2 1-1 2-2 0-0 0 0 0 0 0 0 5
12 12 Bria Jackson 3 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
25 25 Serese Williams 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 AaKiyah Sorrells 5 0-0 0-0 0-0 0-2 2 0 1 0 0 1 0
14 14 Jade Hilliary 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 27-55 5-15 13-21 10-25 35 14 17 17 0 9 72
Team Summary FG 3PT FT
Total 27-55 5-15 13-21
49.1% 33.3% 61.9%
Column One Column Two Column Three

Southwest 66

Southwest 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Arguellez, Milinda * 20 8-12 1-2 4-5 3-1 4 4 0 4 0 2 21
14 14 Celaya, Celina * 27 4-8 1-2 0-0 0-3 3 4 1 4 1 2 9
30 30 Bradley, Beverly * 33 2-6 0-0 0-0 0-5 5 1 6 2 0 2 4
12 12 Ortiz, Karinna * 14 2-7 0-2 0-1 0-0 0 0 0 0 0 2 4
11 11 Brandon, Hailee * 17 0-5 0-0 2-2 0-0 0 3 1 0 0 1 2
15 15 Scallion, Alliah 23 5-8 3-5 0-0 0-3 3 3 1 1 1 0 13
24 24 Montoya, Briana 15 2-7 2-5 0-0 1-0 1 0 0 2 0 0 6
0 0 Ray, Michaela 23 2-4 1-2 0-0 1-3 4 0 0 2 0 0 5
4 4 Werdel, Macie 11 1-2 0-0 0-2 1-2 3 4 1 0 0 1 2
2 2 Morgan, Jasmin 11 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
1 1 Martinez, Kassandra 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Ale Ibarra 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 26-59 8-18 6-10 6-17 23 20 10 17 2 11 66
Team Summary FG 3PT FT
Total 26-59 8-18 6-10
44.1% 44.4% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson
Southwest
2nd Chance Points
Team Total
Huston-Tillotson
Southwest
Bench Points
Team Total
Huston-Tillotson
Southwest
Lead Gained By
Team Total
Huston-Tillotson
Southwest
Points in Paint
Team Total
Huston-Tillotson
Southwest
Fast Break Points
Team Total
Huston-Tillotson
Southwest
Score Tied By
Team Total
Huston-Tillotson
Southwest