Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Paul Quinn (Texas) (2-13) -VS- Southwest (N.M.) (3-9)

Box Score

Paul Quinn (Texas) logo
1
vs
Southwest (N.M.) logo
3

Paul Quinn (Texas) (2-13)
-VS-
Southwest (N.M.) (3-9)

Team Score By Period
Team 1 2 3 4 5
Paul Quinn (Texas) PQC 25 15 28 14 0
Winner Southwest (N.M.) USW 23 25 30 25 0
Date:
2019-09-12
Time:
18:00
Site:
Hobbs, NM ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Paul Quinn (Texas)

Match Details

Game Statistics By Set
Set Paul Quinn (Texas) Southwest (N.M.)
K E TA % K E TA %
Set #1 6 6 18 0.000 12 9 34 0.088
Set #2 6 3 21 0.143 17 4 39 0.333
Set #3 10 6 36 0.111 16 9 54 0.130
Set #4 3 9 35 -0.171 8 5 34 0.088
Set #5 0 0 0 0.000 0 0 0 0.000
Total 25 24 110 .009 53 27 161 .161
Team Statistical Comparison
Statistic Team Comparison
PQC - USW
Points
35.0
70.5
Kills
25
53
Aces
1
4
Blocks
9
13
Assists
23
42
Digs
177
65

Game Leaders

PQC - Leaders
Statistic Leaders
Kills Symone Carmenar (8), Nayla Bazile (8), Niya Conley (4)
Aces Kesmyre Smalls (1)
Blocks Nayla Bazile (3), Niya Conley (2), Symone Carmenar (2)
Assists Ariel DeVault (21), Niya Conley (1), Alexus Scharkley (1)
Digs Gaby Gameuda (58), Tyonna Davis (27), Alexus Scharkley (25)

Individual Statistics

Paul Quinn (Texas) (2-13)

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gaby Gameuda 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 58 0 17 0.0
3 3 Niya Conley 4 4 2 15 .133 1 0 0 0 0-0 2 0 2 3 0 3 6.0
4 4 Alexus Scharkley 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 25 0 5 0.0
5 5 Chrisshay Lewis 4 1 1 5 .000 0 0 0 0 0-0 1 0 3 5 0 1 2.0
6 6 Ayesha Davis 4 4 9 23 -.217 0 0 0 0 0-0 0 0 4 3 0 5 4.0
7 7 Ariel DeVault 4 0 2 9 -.222 21 6 0 0 0-0 0 0 1 15 0 6 0.0
9 9 Symone Carmenar 4 8 3 21 .238 0 0 0 0 0-0 2 0 7 4 0 2 10.0
13 13 Nayla Bazile 4 8 5 29 .103 0 0 0 0 0-0 3 0 5 6 0 0 11.0
8 8 Ally Phillips 3 0 1 2 -.500 0 0 0 0 0-0 0 0 1 21 0 4 0.0
19 19 Tyonna Davis 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 27 0 4 0.0
1 1 Kesmyre Smalls 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 10 0 7 1.0
10 10 Tambrea Lee 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 24 110 .009 23 6 1 2 1-2 9 0 23 177 0 54 35
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gaby Gameuda 4 0 0 0 58 0 17 0.0
3 3 Niya Conley 4 2 0 2 3 0 3 6.0
4 4 Alexus Scharkley 4 0 0 0 25 0 5 0.0
5 5 Chrisshay Lewis 4 1 0 3 5 0 1 2.0
6 6 Ayesha Davis 4 0 0 4 3 0 5 4.0
7 7 Ariel DeVault 4 0 0 1 15 0 6 0.0
9 9 Symone Carmenar 4 2 0 7 4 0 2 10.0
13 13 Nayla Bazile 4 3 0 5 6 0 0 11.0
8 8 Ally Phillips 3 0 0 1 21 0 4 0.0
19 19 Tyonna Davis 3 0 0 0 27 0 4 0.0
1 1 Kesmyre Smalls 2 0 0 0 10 0 7 1.0
10 10 Tambrea Lee 1 1 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 0 23 177 0 54 35

Southwest (N.M.) (3-9)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 4 8 3 15 .333 0 0 0 0 0-0 4 1 0 1 0 1 12.5
3 3 Esparza, Alexia 4 11 6 30 .167 1 0 0 2 0-2 3 0 1 6 0 1 14.0
6 6 Davis, Maliyah 4 13 9 45 .089 0 0 0 1 0-1 0 1 0 18 0 2 13.5
11 11 Lopez, Autumn 4 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 3 2.0
12 12 Hardison, Taylor 4 5 3 27 .074 0 0 2 2 2-2 2 0 0 5 0 1 9.0
13 13 Bylund, Dylann 4 3 0 12 .250 36 5 0 2 0-2 1 0 1 9 0 1 4.0
16 16 Mancera, Alexis 4 13 4 29 .310 0 0 0 3 0-3 1 0 3 10 0 2 14.0
5 5 Marquez, Sarah 2 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 2 0.0
8 8 Jimenez, Addie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Tramble, Keila 1 0 2 3 -.667 0 0 0 0 0-0 1 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 27 161 .161 42 5 4 13 4-13 12 3 5 65 0 13 70.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 4 4 1 0 1 0 1 12.5
3 3 Esparza, Alexia 4 3 0 1 6 0 1 14.0
6 6 Davis, Maliyah 4 0 1 0 18 0 2 13.5
11 11 Lopez, Autumn 4 0 0 0 14 0 3 2.0
12 12 Hardison, Taylor 4 2 0 0 5 0 1 9.0
13 13 Bylund, Dylann 4 1 0 1 9 0 1 4.0
16 16 Mancera, Alexis 4 1 0 3 10 0 2 14.0
5 5 Marquez, Sarah 2 0 0 0 1 0 2 0.0
8 8 Jimenez, Addie 1 0 0 0 1 0 0 0.0
14 14 Tramble, Keila 1 1 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 12 3 5 65 0 13 70.5