Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Wayland Baptist (Texas) () -VS- Southwest (N.M.) ()

Box Score

Wayland Baptist (Texas) logo
3
vs
Southwest (N.M.) logo
0

Wayland Baptist (Texas) ()
-VS-
Southwest (N.M.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Wayland Baptist (Texas) WAY 25 26 25 0 0
Southwest (N.M.) USW 20 24 20 0 0
Date:
2019-09-24
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Wayland Baptist (Texas)

Match Details

Game Statistics By Set
Set Wayland Baptist (Texas) Southwest (N.M.)
K E TA % K E TA %
Set #1 8 5 34 0.088 9 4 35 0.143
Set #2 5 4 30 0.033 8 11 34 -0.088
Set #3 7 5 35 0.057 9 8 36 0.028
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 20 14 99 .061 26 23 105 .029
Team Statistical Comparison
Statistic Team Comparison
WAY - USW
Points
28.0
32.0
Kills
20
26
Aces
1
3
Blocks
7
3
Assists
14
18
Digs
67
69

Game Leaders

WAY - Leaders
Statistic Leaders
Kills Tatijana Markic (8), Amber Daniel (6), Kellie Kozak (3)
Aces Brenna Daniel (1)
Blocks Charm Henderson (2), Kellie Kozak (2), Renzelle Horner (2)
Assists Renzelle Horner (8), Lucie Mahelova (5), Jordan Breding (1)
Digs Amber Daniel (14), Jordan Breding (12), Tatijana Markic (11)

Individual Statistics

Wayland Baptist (Texas)

WAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ariel Marquez 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
2 2 Charm Henderson 3 1 1 6 .000 0 0 0 0 0-0 1 1 0 2 0 0 2.5
4 4 Jordan Breding 3 0 1 5 -.200 1 0 0 1 0-1 0 0 0 12 0 3 0.0
5 5 Kellie Kozak 3 3 2 11 .091 0 0 0 0 0-0 0 2 2 4 0 0 4.0
8 8 Tatijana Markic 3 8 6 31 .065 0 0 0 1 0-1 1 0 0 11 0 5 9.0
11 11 Renzelle Horner 3 0 0 2 .000 8 0 0 1 0-1 0 2 0 5 1 0 1.0
13 13 Amber Daniel 3 6 4 28 .071 0 0 0 1 0-1 0 0 0 14 0 1 6.0
17 17 Sadie Hall 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 3 0 0 3.0
22 22 Lucie Mahelova 3 0 0 6 .000 5 0 0 3 0-3 0 2 0 6 2 2 1.0
10 10 Cheyenne Gruben 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Brenna Daniel 2 0 0 2 .000 0 0 1 0 1-0 0 1 0 6 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 14 99 .061 14 0 1 8 1-8 2 10 2 67 3 13 28
WAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ariel Marquez 3 0 0 0 4 0 2 0.0
2 2 Charm Henderson 3 1 1 0 2 0 0 2.5
4 4 Jordan Breding 3 0 0 0 12 0 3 0.0
5 5 Kellie Kozak 3 0 2 2 4 0 0 4.0
8 8 Tatijana Markic 3 1 0 0 11 0 5 9.0
11 11 Renzelle Horner 3 0 2 0 5 1 0 1.0
13 13 Amber Daniel 3 0 0 0 14 0 1 6.0
17 17 Sadie Hall 3 0 2 0 3 0 0 3.0
22 22 Lucie Mahelova 3 0 2 0 6 2 2 1.0
10 10 Cheyenne Gruben 2 0 0 0 0 0 0 0.0
19 19 Brenna Daniel 2 0 1 0 6 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 2 67 3 13 28

Southwest (N.M.)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 3 1 4 16 -.188 0 0 0 0 0-0 0 1 2 0 0 0 1.5
3 3 Esparza, Alexia 3 9 2 23 .304 0 0 0 1 0-1 0 0 0 10 0 3 9.0
6 6 Davis, Maliyah 3 4 8 17 -.235 1 0 1 1 1-1 0 0 0 13 0 0 5.0
7 7 Dreibelbis, Samantha 3 0 4 13 -.308 0 0 0 2 0-2 0 2 0 7 0 1 1.0
11 11 Lopez, Autumn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
13 13 Bylund, Dylann 3 1 1 9 .000 8 2 0 0 0-0 0 1 0 5 0 0 1.5
16 16 Mancera, Alexis 3 10 4 23 .261 0 0 1 1 1-1 0 2 0 10 0 0 12.0
2 2 Espada, Jasmin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
5 5 Marquez, Sarah 2 1 0 3 .333 8 2 1 2 1-2 0 0 0 10 0 4 2.0
12 12 Hardison, Taylor 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 23 105 .029 18 4 3 11 3-11 0 6 2 69 0 13 32
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 3 0 1 2 0 0 0 1.5
3 3 Esparza, Alexia 3 0 0 0 10 0 3 9.0
6 6 Davis, Maliyah 3 0 0 0 13 0 0 5.0
7 7 Dreibelbis, Samantha 3 0 2 0 7 0 1 1.0
11 11 Lopez, Autumn 3 0 0 0 9 0 1 0.0
13 13 Bylund, Dylann 3 0 1 0 5 0 0 1.5
16 16 Mancera, Alexis 3 0 2 0 10 0 0 12.0
2 2 Espada, Jasmin 2 0 0 0 4 0 2 0.0
5 5 Marquez, Sarah 2 0 0 0 10 0 4 2.0
12 12 Hardison, Taylor 1 0 0 0 1 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 69 0 13 32