Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

Westminster (UT) (1-0) -VS- Southwest (NM) (0-0)

Box Score

Westminster (UT) logo
3
vs
Southwest (NM) logo
0

Westminster (UT) (1-0)
-VS-
Southwest (NM) (0-0)

Team Score By Period
Team 1 2 3
Winner Westminster (UT) WCVB 25 25 25
Southwest (NM) SWNM 14 10 23
Date:
9/6/2019
Time:
9:01 pm
Site:
Unknown ()
Attendance:
28
VIEW
Match History vs Westminster (UT)

Match Details

Game Statistics By Set
Set Westminster (UT) Southwest (NM)
K E TA % K E TA %
Set #1 7 2 22 .227 5 7 27 -.074
Set #2 11 2 24 .375 5 9 32 -.125
Set #3 11 5 35 .171 15 6 38 .237
Total 29 9 81 .247 25 22 97 .031
Team Statistical Comparison
Statistic Team Comparison
WCVB - SWNM
Points
46.0
32.0
Kills
29
25
Aces
9
5
Blocks
8
2
Assists
29
22
Digs
43
35

Game Leaders

WCVB - Leaders
Statistic Leaders
Kills Audrey Green (10), Sydnee Simmons (7), Lydia Miller (5)
Aces Audrey Green (4), Aggie Roese-Olsen (3), Katana Montford (1)
Blocks Sydnee Simmons (7), Katie Culver (3), Lydia Miller (3)
Assists Aggie Roese-Olsen (14), Katana Montford (6), Katie Jacox (3)
Digs Katana Montford (9), Amber Lamborn (9), Audrey Green (8)

Individual Statistics

Westminster (UT) (1-0)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Culver 3 3 0 11 .273 1 0 0 0 0-0 0 3 0 0 0 0 4.5
4 4 Jaylee Lehenbauer 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Aggie Roese-Olsen 3 0 0 0 0 14 0 3 1 3-1 0 0 0 5 0 0 3.0
7 7 Maggie Sala 3 0 2 6 -.333 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Katana Montford 3 0 0 2 .000 6 0 1 1 1-1 0 0 0 9 0 0 1.0
10 10 Amber Lamborn 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 9 0 1 1.0
12 12 Audrey Green 3 10 4 25 .240 1 0 4 1 4-1 0 0 0 8 0 0 14.0
14 14 Lydia Miller 3 5 2 18 .167 0 0 0 1 0-1 0 3 0 3 0 1 6.5
15 15 Ketrah Dekanich 3 3 0 6 .500 0 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Sydnee Simmons 3 7 1 9 .667 1 0 0 1 0-1 0 7 0 5 0 1 10.5
2 2 Hannah Stearman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Sariah Naea 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Katie Jacox 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 9 81 .247 29 0 9 6 9-6 0 16 1 43 0 5 46
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Culver 3 0 3 0 0 0 0 4.5
4 4 Jaylee Lehenbauer 3 0 0 0 1 0 0 1.0
5 5 Aggie Roese-Olsen 3 0 0 0 5 0 0 3.0
7 7 Maggie Sala 3 0 1 1 0 0 0 0.5
9 9 Katana Montford 3 0 0 0 9 0 0 1.0
10 10 Amber Lamborn 3 0 0 0 9 0 1 1.0
12 12 Audrey Green 3 0 0 0 8 0 0 14.0
14 14 Lydia Miller 3 0 3 0 3 0 1 6.5
15 15 Ketrah Dekanich 3 0 2 0 1 0 0 4.0
16 16 Sydnee Simmons 3 0 7 0 5 0 1 10.5
2 2 Hannah Stearman 2 0 0 0 0 0 0 0.0
18 18 Sariah Naea 2 0 0 0 0 0 0 0.0
8 8 Katie Jacox 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 16 1 43 0 5 46

Southwest (NM) (0-0)

SWNM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Larvingo, Martinique 3 4 2 11 .182 0 0 0 1 0-1 0 2 0 0 0 0 5.0
2 2 Espada, Jasmin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Esparza, Alexia 3 4 6 22 -.091 1 0 0 1 0-1 0 0 0 4 0 0 4.0
5 5 Marquez, Sarah 3 0 0 1 .000 8 0 4 3 4-3 0 0 0 4 2 0 4.0
6 6 Davis, Maliyah 3 2 3 13 -.077 0 0 1 0 1-0 0 0 0 4 0 2 3.0
7 7 Dreibelbis, Samantha 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
12 12 Hardison, Taylor 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 4 0 2 4.0
13 13 Bylund, Dylann 3 7 2 15 .333 12 0 0 0 0-0 0 0 1 8 1 0 7.0
14 14 Tramble, Keila 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
16 16 Mancera, Alexis 3 4 6 21 -.095 1 0 0 0 0-0 0 0 0 6 0 0 4.0
8 8 Jimenez, Addie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 22 97 .031 22 0 5 7 5-7 0 4 1 35 3 8 32
SWNM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Larvingo, Martinique 3 0 2 0 0 0 0 5.0
2 2 Espada, Jasmin 3 0 0 0 0 0 0 0.0
3 3 Esparza, Alexia 3 0 0 0 4 0 0 4.0
5 5 Marquez, Sarah 3 0 0 0 4 2 0 4.0
6 6 Davis, Maliyah 3 0 0 0 4 0 2 3.0
7 7 Dreibelbis, Samantha 3 0 0 0 2 0 2 0.0
12 12 Hardison, Taylor 3 0 2 0 4 0 2 4.0
13 13 Bylund, Dylann 3 0 0 1 8 1 0 7.0
14 14 Tramble, Keila 3 0 0 0 0 0 1 1.0
16 16 Mancera, Alexis 3 0 0 0 6 0 0 4.0
8 8 Jimenez, Addie 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 1 35 3 8 32

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SWNM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SWNM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WCVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SWNM - Play Description