Skip To Main Content

University of the Southwest Athletics

Official Website of University of the Southwest Athletics

Scoreboard Tab

sul ross state () -VS- Southwest ()

Box Score

sul ross state logo
3
vs
Southwest logo
0

sul ross state ()
-VS-
Southwest ()

Team Score By Period
Team 1 2 3
Winner sul ross state SUL ROSS 25 25 25
Southwest SOUTHWES 13 15 20
Date:
9/27/2021
Time:
5:00 PM
Site:
Hobbs, NM ()
Attendance:
0
VIEW
Match History vs sul ross state

Match Details

Game Statistics By Set
Set sul ross state Southwest
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUL ROSS - SOUTHWES
Points
42.0
36.0
Kills
27
22
Aces
13
14
Blocks
2
0
Assists
26
22
Digs
14
4

Game Leaders

SUL ROSS - Leaders
Statistic Leaders
Kills Canaba,Annika (8), Flores,Victoria (7), Ruiz,Isabella (4)
Aces Canaba,Annika (3), Ruiz,Mia Bella (3), Garcia,Ester (2)
Blocks Herrera,Faith (1.0), Ruiz,Isabella (1.0), Colon,Tatyana (0.0)
Assists Caruth,Kamrynn (12), Canaba,Annika (7), Ruiz,Isabella (2)
Digs Herrera,Faith (7), Canaba,Annika (2), Flores,Victoria (2)
SOUTHWES - Leaders
Statistic Leaders
Kills Esparza, Alexia (12), Sauer, Haile (5), Trevino, Valeria (2)
Aces Sauer, Haile (4), Esparza, Alexia (2), Dreibelbis, Samantha (2)
Blocks Ramirez, Desirae (0.0), Gutierrez, Alina (0.0), Esparza, Alexia (0.0)
Assists Mancera, Alissa (13), Vicenty, Evelis (5), Tapia, Gabriela (2)
Digs Lopez, Autumn (3), Masaniai, Fesili (1)

Individual Statistics

sul ross state

SUL ROSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Colon,Tatyana 3 0 2 2 -1.000 1 0 0 1 0-1 0 0 0 0 0 3 0.0
04 04 Herrera,Faith 3 1 0 1 1.000 1 0 0 0 0-0 1 0 0 7 0 7 2.0
05 05 Garcia,Loren 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
07 07 Canaba,Annika 3 8 0 8 1.000 7 0 3 0 3-0 0 0 0 2 0 2 11.0
09 09 Ruiz,Isabella 3 4 1 6 .500 2 0 0 0 0-0 1 0 0 1 0 0 5.0
10 10 Griner,Taryn 3 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Flores,Victoria 3 7 3 11 .364 0 0 1 1 1-1 0 0 0 2 0 0 8.0
18 18 Garcia,Daniella 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 0 0 1 2.0
23 23 Caruth,Kamrynn 3 0 0 0 0 12 0 2 1 2-1 0 0 0 2 0 1 2.0
03 03 Adams,Amber 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
06 06 Ramirez,Kate 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Ruiz,Mia Bella 1 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
15 15 Garcia,Ester 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 27 7 38 .526 26 0 13 6 13-6 2 0 0 14 0 14 42
SUL ROSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Colon,Tatyana 3 0 0 0 0 0 3 0.0
04 04 Herrera,Faith 3 1 0 0 7 0 7 2.0
05 05 Garcia,Loren 3 0 0 0 0 0 0 2.0
07 07 Canaba,Annika 3 0 0 0 2 0 2 11.0
09 09 Ruiz,Isabella 3 1 0 0 1 0 0 5.0
10 10 Griner,Taryn 3 0 0 0 0 0 0 4.0
12 12 Flores,Victoria 3 0 0 0 2 0 0 8.0
18 18 Garcia,Daniella 3 0 0 0 0 0 1 2.0
23 23 Caruth,Kamrynn 3 0 0 0 2 0 1 2.0
03 03 Adams,Amber 1 0 0 0 0 0 0 0.0
06 06 Ramirez,Kate 1 0 0 0 0 0 0 1.0
11 11 Ruiz,Mia Bella 1 0 0 0 0 0 0 3.0
15 15 Garcia,Ester 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 0 0 14 0 14 42

Southwest

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ramirez, Desirae 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 Esparza, Alexia 3 12 3 22 .409 0 0 2 0 2-0 0 0 0 0 0 1 14.0
5 5 McRuffin, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Dreibelbis, Samantha 3 1 2 3 -.333 0 0 2 1 2-1 0 0 0 0 0 1 3.0
9 9 Molina, Isabella 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Lopez, Autumn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Trevino, Valeria 3 2 4 7 -.286 0 0 0 0 0-0 0 0 0 0 0 1 2.0
16 16 Sauer, Haile 3 5 1 8 .500 1 0 4 3 4-3 0 0 0 0 0 3 9.0
17 17 Mancera, Alissa 3 0 0 0 0 13 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Vicenty, Evelis 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Masaniai, Fesili 3 1 2 5 -.200 1 0 0 0 0-0 0 0 0 1 0 1 1.0
2 2 Gutierrez, Alina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Salazar, Jasmine 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Carrillo, Julianna 1 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 4 2.0
15 15 Tapia, Gabriela 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 12 48 .208 22 0 14 10 14-10 0 0 0 4 0 13 36
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ramirez, Desirae 3 0 0 0 0 0 0 1.0
3 3 Esparza, Alexia 3 0 0 0 0 0 1 14.0
5 5 McRuffin, Kennedy 3 0 0 0 0 0 2 0.0
7 7 Dreibelbis, Samantha 3 0 0 0 0 0 1 3.0
9 9 Molina, Isabella 3 0 0 0 0 0 0 1.0
11 11 Lopez, Autumn 3 0 0 0 3 0 0 1.0
13 13 Trevino, Valeria 3 0 0 0 0 0 1 2.0
16 16 Sauer, Haile 3 0 0 0 0 0 3 9.0
17 17 Mancera, Alissa 3 0 0 0 0 0 0 1.0
18 18 Vicenty, Evelis 3 0 0 0 0 0 0 0.0
19 19 Masaniai, Fesili 3 0 0 0 1 0 1 1.0
2 2 Gutierrez, Alina 1 0 0 0 0 0 0 0.0
8 8 Salazar, Jasmine 1 0 0 0 0 0 0 1.0
12 12 Carrillo, Julianna 1 0 0 0 0 0 4 2.0
15 15 Tapia, Gabriela 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 4 0 13 36